Guild Siège du : 13 Juillet 2019
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | Sphere |
42 | 107 | 17 | |
| 2 | GoodBye | 36 | 100 | 34 | |
| 3 | DestinY | 37 | 95 | 24 | |
| 4 | SilverHearts | 4 | 12 | 18 | |
| 5 | Eternalspirit | 3 | 7 | 18 | |
| 6 | FlyTeam | 1 | 2 | 12 |
Répartition des frags
| Sphere | |
|---|---|
| GoodBye | 28 |
| DestinY | 9 |
| FlyTeam | 2 |
| Eternalspirit | 2 |
| SilverHearts | 1 |
| GoodBye | |
|---|---|
| DestinY | 15 |
| Sphere | 13 |
| Eternalspirit | 4 |
| FlyTeam | 2 |
| SilverHearts | 2 |
| DestinY | |
|---|---|
| SilverHearts | 12 |
| Eternalspirit | 11 |
| GoodBye | 6 |
| Sphere | 4 |
| FlyTeam | 4 |
| SilverHearts | |
|---|---|
| FlyTeam | 3 |
| Eternalspirit | 1 |
| Eternalspirit | |
|---|---|
| SilverHearts | 2 |
| FlyTeam | 1 |
| FlyTeam | |
|---|---|
| SilverHearts | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Ubon |
GoodBye | 21 | 68 | Vie 1: EventiaeAdroedus Vie 2: EventiaeZidiblackSerukiEventiaeAtcmEventiae Vie 3: EventiaeZephqueSerukiEventiaeGodhimselfBodystarZephque Vie 4: Godhimself Vie 5: Intonly Vie 6: IntonlyThymoSerukiThymo |
6 | KennlyKennlyKennlyAzuhraSerukiAzuhra |
| 2 | Azuhra |
Sphere | 18 | 54 | Vie 1: ZidiblackZidiblack Vie 3: ZidiblackZidiblackMaydeiOthaliaPiyocoUbonMaydeiMaydeiUbonGodhimselfPiyocoYorouxfsPiyocoPiyocoYorouxfsOthalia |
2 | MaydeiZidiblack |
| 3 | Eventiae |
DestinY | 16 | 50 | Vie 1: BodystarfsIntonly Vie 2: BodystarIronlegendsAtcmAdroedusBodystarIronlegendsWimmes Vie 3: Adroedus Vie 4: Ironlegends Vie 5: BodystarfsBodystarKhystalBodystar Vie 6: Bodystar |
6 | UbonUbonUbonUbonUbonUbon |
| 4 | Seruki |
Sphere | 17 | 35 | Vie 2: AtcmMilenaireGodhimselfYorouxfs Vie 4: ZidiblackOthaliaGodhimself Vie 5: BodystarfsKhystalYorouxfsIntonlyOthaliaUbonGodhimselfAdroedusKhystalYorouxfs |
6 | ZidiblackOthaliaUbonUbonMaydeiUbon |
| 5 | Kennly |
Sphere | 7 | 18 | Vie 1: MaydeiUbon Vie 3: Ubon Vie 6: MaydeiUbonKhystalMaydei |
6 | ZidiblackMaydeiMaydeiMaydeiMaydeiMaydei |
| 6 | Godhimself |
DestinY | 8 | 17 | Vie 1: IronlegendsWimmes Vie 2: MilenaireMilenaireAtcmWimmes Vie 3: WimmesYorouxfs |
6 | SerukiSerukiUbonUbonSerukiAzuhra |
| 7 | Zephque |
DestinY | 7 | 16 | Vie 2: OthaliaKhystalIronlegendsOthaliaKhystal Vie 4: ThymoWimmes |
6 | KhystalUbonKhystalUbonKhystalKhystal |
| 8 | Khystal |
GoodBye | 7 | 16 | Vie 1: ZephqueIntonly Vie 2: AtcmBodystarfs Vie 4: Zephque Vie 5: Zephque Vie 6: Zephque |
6 | ZephqueEventiaeZephqueSerukiKennlySeruki |
| 9 | Maydei |
GoodBye | 7 | 14 | Vie 2: AzuhraKennlyKennlyKennlyKennly Vie 5: KennlySeruki |
6 | KennlyAzuhraKennlyKennlyAzuhraAzuhra |
| 10 | Zidiblack |
DestinY | 6 | 12 | Vie 1: Seruki Vie 3: WimmesKennly Vie 4: Intonly Vie 5: AzuhraAdroedus |
6 | AzuhraAzuhraUbonSerukiAzuhraAzuhra |
| 11 | Bodystar |
SilverHearts | 4 | 12 | Vie 1: MilenaireAdroedus Vie 3: MilenaireMilenaire |
6 | EventiaeEventiaeEventiaeEventiaeEventiaeUbon |
| 12 | Wimmes |
Eternalspirit | 2 | 4 | Vie 2: Bodystarfs Vie 4: Bodystarfs |
6 | GodhimselfZidiblackEventiaeGodhimselfGodhimselfZephque |
| 13 | Adroedus |
Eternalspirit | 1 | 3 | Vie 1: Atcm |
6 | BodystarUbonEventiaeEventiaeZidiblackSeruki |
| 14 | Atcm |
FlyTeam | 1 | 2 | Vie 3: Ironlegends |
6 | AdroedusSerukiEventiaeGodhimselfUbonKhystal |
| 15 | Othalia |
GoodBye | 1 | 2 | Vie 1: Seruki |
6 | ZephqueSerukiZephqueAzuhraSerukiAzuhra |
| 16 | Thymo |
Sphere | 0 | 3 | ZephqueUbonUbon | ||
| 17 | Piyoco |
GoodBye | 0 | 4 | AzuhraAzuhraAzuhraAzuhra | ||
| 18 | Milenaire |
FlyTeam | 0 | 6 | BodystarSerukiGodhimselfGodhimselfBodystarBodystar | ||
| 19 | Intonly |
Eternalspirit | 0 | 6 | EventiaeKhystalZidiblackSerukiUbonUbon | ||
| 20 | Bodystarfs |
SilverHearts | 0 | 6 | EventiaeWimmesWimmesEventiaeKhystalSeruki | ||
| 21 | Ironlegends |
SilverHearts | 0 | 6 | GodhimselfAtcmEventiaeEventiaeZephqueEventiae | ||
| 22 | Yorouxfs |
GoodBye | 0 | 6 | SerukiGodhimselfSerukiSerukiAzuhraAzuhra |
Sphere