Guild Siège du : 30 Novembre 2019
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | UnionPourpre |
76 | 182 | 13 | 35 |
| 2 | DestinY | 30 | 70 | 0 | 36 |
| 3 | Genezys | 22 | 48 | 0 | 42 |
| 4 | OmeGa | 3 | 9 | 0 | 6 |
| 5 | FlyTeam | 0 | 0 | 6 | |
| 6 | Bodyguard | 0 | 0 | 6 |
Répartition des frags
| UnionPourpre | |
|---|---|
| Genezys | 36 |
| DestinY | 34 |
| OmeGa | 5 |
| Bodyguard | 1 |
| DestinY | |
|---|---|
| UnionPourpre | 16 |
| Genezys | 6 |
| Bodyguard | 4 |
| FlyTeam | 3 |
| OmeGa | 1 |
| Genezys | |
|---|---|
| UnionPourpre | 17 |
| FlyTeam | 2 |
| DestinY | 2 |
| Bodyguard | 1 |
| OmeGa | |
|---|---|
| UnionPourpre | 2 |
| FlyTeam | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Gabousen |
UnionPourpre | 22 | 45 | Vie 1: ChibraxChibrax Vie 2: GabousanWomblePendazWomblePendazWombleWombleWombleZergothGabousanGodhimselfGodhimselfZergothKaynay Vie 3: KaynayDeeddsZergothZephque Vie 4: ZephqueZephque |
3 | WombleGodhimselfDeedds |
| 2 | Pendez |
UnionPourpre | 19 | 42 | Vie 1: Gabousan Vie 2: ChibraxGabousanChibraxAroufgangstaChibrax Vie 3: PendazAroufgangstaDeeddsKaynayAroufgangstaKaynayGodhimself Vie 4: ArrogancesArrogancesArrogancesArrogancesArrogancesZephque |
3 | PendazDeeddsArrogances |
| 3 | Tokyatx |
UnionPourpre | 11 | 33 | Vie 1: ArrogancesNerrowJuliuzAroufgangsta Vie 3: Nerrow Vie 4: Juliuz Vie 5: DeeddsNerrowAroufgangstaJuliuzJuliuz |
6 | ArrogancesWombleGodhimselfKaynayArrogancesKaynay |
| 4 | Godhimself |
DestinY | 11 | 31 | Vie 1: IronlegendsJuicceAtcmIronlegendsJuicceAzanelleAzanelleTokyatx Vie 3: Zayaah Vie 4: Zayaah Vie 6: Gabousen |
6 | ZayaahJuicceGabousenGabousenPendezJuicce |
| 5 | Mrsavage |
UnionPourpre | 15 | 30 | Vie 2: WomblePendazZergoth Vie 3: ChibraxPendazAroufgangstaGabousanZergothZayaahZergothDeedds Vie 4: KaynayDeeddsZephqueDeedds |
3 | AroufgangstaChibraxKaynay |
| 6 | Kaynay |
Genezys | 14 | 29 | Vie 1: Atcm Vie 2: AzanelleSerukiAtcmAzanelleNerrowTokyatxSerukiAzanelleJuicce Vie 3: Seruki Vie 5: AzanelleMrsavage Vie 6: Tokyatx |
6 | JuiccePendezPendezGabousenGabousenMrsavage |
| 7 | Deedds |
DestinY | 10 | 21 | Vie 1: IronlegendsIronlegendsAtcmJuliuzSerukiJuiccePendezZayaah Vie 4: Juicce Vie 6: Gabousen |
6 | PendezTokyatxMrsavageGabousenMrsavageMrsavage |
| 8 | Juicce |
UnionPourpre | 6 | 13 | Vie 1: PendazZayaahKaynay Vie 3: Nerrow Vie 4: Godhimself Vie 6: Godhimself |
6 | GodhimselfGodhimselfDeeddsNerrowKaynayDeedds |
| 9 | Zephque |
OmeGa | 3 | 9 | Vie 1: Atcm Vie 2: SerukiHassanokotoba |
6 | ChibraxGabousenMrsavageGabousenPendezGabousen |
| 10 | Arrogances |
Genezys | 3 | 9 | Vie 2: TokyatxPendezTokyatx |
6 | TokyatxPendezPendezPendezPendezPendez |
| 11 | Chibrax |
DestinY | 3 | 6 | Vie 2: Zephque Vie 3: Zayaah Vie 4: Mrsavage |
6 | GabousenGabousenPendezPendezPendezMrsavage |
| 12 | Womble |
DestinY | 3 | 6 | Vie 1: Gabousen Vie 3: Tokyatx Vie 5: Gabousan |
6 | MrsavageGabousenGabousenGabousenGabousenGabousen |
| 13 | Seruki |
UnionPourpre | 2 | 4 | Vie 1: Ironlegends Vie 5: Juliuz |
5 | KaynayDeeddsZephqueKaynayKaynay |
| 14 | Nerrow |
DestinY | 2 | 4 | Vie 2: Atcm Vie 5: Juicce |
6 | TokyatxJuicceTokyatxAzanelleKaynayTokyatx |
| 15 | Gabousan |
Genezys | 2 | 4 | Vie 1: Hassanokotoba Vie 2: Hassanokotoba |
6 | PendezGabousenPendezWombleMrsavageGabousen |
| 16 | Zayaah |
Genezys | 1 | 2 | Vie 3: Godhimself |
6 | JuicceChibraxDeeddsGodhimselfMrsavageGodhimself |
| 17 | Pendaz |
DestinY | 1 | 2 | Vie 2: Pendez |
6 | JuicceMrsavageGabousenGabousenMrsavagePendez |
| 18 | Azanelle |
UnionPourpre | 1 | 2 | Vie 4: Nerrow |
6 | KaynayGodhimselfGodhimselfKaynayKaynayKaynay |
| 19 | Juliuz |
Genezys | 1 | 2 | Vie 2: Ironlegends |
6 | TokyatxDeeddsTokyatxSerukiTokyatxTokyatx |
| 20 | Aroufgangsta |
Genezys | 1 | 2 | Vie 1: Mrsavage |
6 | TokyatxPendezMrsavagePendezPendezTokyatx |
| 21 | Hassanokotoba |
UnionPourpre | 0 | 3 | GabousanGabousanZephque | ||
| 22 | Ironlegends |
Bodyguard | 0 | 6 | DeeddsGodhimselfDeeddsSerukiGodhimselfJuliuz | ||
| 23 | Atcm |
FlyTeam | 0 | 6 | KaynayZephqueGodhimselfNerrowDeeddsKaynay | ||
| 24 | Zergoth |
Genezys | 0 | 6 | MrsavageGabousenMrsavageMrsavageGabousenGabousen |
UnionPourpre