Guild Siège du : 08 Juillet 2020
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | KimeraAnts |
103 | 243 | 34 | |
| 2 | PrincesDeLaVille | 46 | 101 | 70 | |
| 3 | Genezys | 11 | 29 | 20 | |
| 4 | CompteSuspendu | 2 | 4 | 10 | |
| 5 | HeartGold | 2 | 4 | 30 |
Répartition des frags
| KimeraAnts | |
|---|---|
| PrincesDeLaVille | 62 |
| HeartGold | 17 |
| Genezys | 16 |
| CompteSuspendu | 8 |
| PrincesDeLaVille | |
|---|---|
| KimeraAnts | 29 |
| HeartGold | 12 |
| Genezys | 3 |
| CompteSuspendu | 2 |
| Genezys | |
|---|---|
| PrincesDeLaVille | 6 |
| KimeraAnts | 5 |
| CompteSuspendu | |
|---|---|
| Genezys | 1 |
| HeartGold | 1 |
| HeartGold | |
|---|---|
| PrincesDeLaVille | 2 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Lauredania |
KimeraAnts | 23 | 72 | Vie 1: ElininaArrogancesElinina Vie 2: Elinina Vie 3: SkyoriginElininaWoalou Vie 4: WoalouWoalou Vie 5: Woalou Vie 7: Unspotted Vie 8: HassanokotobaHassanokotobaHassanokotobaHellothereHassanokotobaHellothereHassanokotobaHellothereHassanokotobaHellothereHassanokotobaHellothere |
7 | SkyoriginRhajaSkyoriginSkyoriginRhajaRhajaSkyorigin |
| 2 | Milann |
KimeraAnts | 24 | 58 | Vie 1: ArrogancesKurwmainSkyoriginBodystarBodystarKurwmain Vie 2: UnspottedCassiebizzbizzElininaRhajaUnspottedCassiebizzbizzRhajaCassiebizzbizzUnspottedCassiebizzbizzSkyoriginCassiebizzbizzCassiebizzbizzUnspottedSkyoriginRhajaHellothereHassanokotoba |
1 | Skyorigin |
| 3 | Chevvbacca |
KimeraAnts | 21 | 42 | Vie 1: KurwmainKurwmainKurwmainKurwmainArrogancesKurwmain Vie 2: ArrogancesArrogancesKurwmainArrogances Vie 3: GakushuBodystarGakushuRhajaSkyoriginArrogances Vie 4: Rhaja Vie 5: Rhaja Vie 6: Rhaja Vie 7: RhajaHellothere |
6 | CassiebizzbizzSkyoriginRhajaRhajaRhajaSkyorigin |
| 4 | Ipoohl |
KimeraAnts | 20 | 41 | Vie 1: KenavohKenavohKenavohKenavohKenavohKenavohKenavohCassiebizzbizzRhaja Vie 2: SkyoriginCassiebizzbizz Vie 3: Gakushu Vie 4: SkyoriginUnspottedSkyorigin Vie 5: UnspottedSkyoriginHassanokotobaHellothereHellothere |
4 | SkyoriginSkyoriginSkyoriginRhaja |
| 5 | Rhaja |
PrincesDeLaVille | 18 | 36 | Vie 2: KurwmainGakushuKurwmainXanderElininaLauredania Vie 3: XanderElininaGakushuArrogancesXander Vie 5: Chevvbacca Vie 7: ChevvbaccaLauredaniaTokyatx Vie 8: ChevvbaccaIpoohlLauredania |
10 | TokyatxIpoohlMilannChevvbaccaMilannChevvbaccaChevvbaccaChevvbaccaMilannChevvbacca |
| 6 | Skyorigin |
PrincesDeLaVille | 15 | 31 | Vie 1: GakushuLauredaniaGakushuGakushu Vie 2: MilannIpoohlChevvbacca Vie 3: Lauredania Vie 4: Ipoohl Vie 5: LauredaniaIpoohl Vie 6: Xander Vie 8: Melilla Vie 9: Chevvbacca Vie 10: Lauredania |
10 | MilannLauredaniaIpoohlChevvbaccaMelillaMilannIpoohlIpoohlMilannIpoohl |
| 7 | Unspotted |
PrincesDeLaVille | 8 | 24 | Vie 1: KenavohBodystar Vie 2: KenavohBodystar Vie 3: Bodystar Vie 4: Bodystar Vie 5: TokyatxGakushu |
10 | KenavohKenavohMilannMilannMilannTokyatxIpoohlMilannIpoohlLauredania |
| 8 | Melilla |
KimeraAnts | 8 | 16 | Vie 1: BodystarBodystarElinina Vie 2: GakushuArrogancesWoalou Vie 4: Skyorigin Vie 5: Woalou |
7 | KenavohArrogancesArrogancesCassiebizzbizzSkyoriginHassanokotobaHassanokotoba |
| 9 | Arrogances |
Genezys | 5 | 16 | Vie 4: Tokyatx Vie 7: Tokyatx Vie 9: MelillaHassanokotobaMelilla |
10 | LauredaniaMilannChevvbaccaChevvbaccaChevvbaccaChevvbaccaRhajaMelillaChevvbaccaTokyatx |
| 10 | Tokyatx |
KimeraAnts | 7 | 14 | Vie 1: RhajaElinina Vie 2: Elinina Vie 4: ArrogancesWoalouUnspotted Vie 5: Cassiebizzbizz |
5 | ArrogancesArrogancesUnspottedRhajaHassanokotoba |
| 11 | Kenavoh |
Genezys | 6 | 13 | Vie 3: Unspotted Vie 4: Cassiebizzbizz Vie 6: Woalou Vie 8: Hellothere Vie 9: Unspotted Vie 10: Melilla |
10 | UnspottedIpoohlIpoohlIpoohlElininaUnspottedIpoohlIpoohlIpoohlIpoohl |
| 12 | Hassanokotoba |
PrincesDeLaVille | 3 | 6 | Vie 2: MelillaTokyatxMelilla |
10 | ArrogancesMilannLauredaniaLauredaniaLauredaniaLauredaniaLauredaniaLauredaniaLauredaniaIpoohl |
| 13 | Cassiebizzbizz |
PrincesDeLaVille | 2 | 4 | Vie 2: Chevvbacca Vie 8: Melilla |
10 | KenavohIpoohlMilannIpoohlMilannMilannMilannMilannMilannTokyatx |
| 14 | Elinina |
CompteSuspendu | 2 | 4 | Vie 3: KenavohBodystar |
10 | LauredaniaLauredaniaTokyatxMelillaLauredaniaRhajaTokyatxLauredaniaRhajaMilann |
| 15 | Bodystar |
HeartGold | 2 | 4 | Vie 1: Woalou Vie 8: Woalou |
10 | UnspottedMelillaElininaMelillaUnspottedMilannMilannUnspottedUnspottedChevvbacca |
| 16 | Xander |
KimeraAnts | 0 | 4 | RhajaRhajaRhajaSkyorigin | ||
| 17 | Woalou |
PrincesDeLaVille | 0 | 10 | BodystarKenavohBodystarLauredaniaMelillaLauredaniaLauredaniaTokyatxLauredaniaMelilla | ||
| 18 | Kurwmain |
HeartGold | 0 | 10 | ChevvbaccaChevvbaccaChevvbaccaChevvbaccaMilannChevvbaccaRhajaRhajaMilannChevvbacca | ||
| 19 | Hellothere |
PrincesDeLaVille | 0 | 10 | KenavohMilannLauredaniaLauredaniaLauredaniaLauredaniaLauredaniaChevvbaccaIpoohlIpoohl | ||
| 20 | Gakushu |
HeartGold | 0 | 10 | SkyoriginSkyoriginSkyoriginRhajaMelillaRhajaChevvbaccaChevvbaccaUnspottedIpoohl |
KimeraAnts