Guild Siège du : 27 Février 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | DestinY |
90 | 229 | 15 | 54 |
| 2 | Seiko | 74 | 173 | 0 | 71 |
| 3 | MasjiD | 57 | 146 | 0 | 59 |
| 4 | Mahtolle | 10 | 23 | 0 | 30 |
| 5 | SUNRISE | 4 | 8 | 0 | 10 |
| 6 | SuPreme | 2 | 4 | 0 | 10 |
| 7 | BackLegends | 1 | 3 | 0 | 4 |
Répartition des frags
| DestinY | |
|---|---|
| Seiko | 33 |
| MasjiD | 30 |
| Mahtolle | 12 |
| SuPreme | 8 |
| SUNRISE | 4 |
| BackLegends | 3 |
| Seiko | |
|---|---|
| DestinY | 35 |
| MasjiD | 27 |
| Mahtolle | 7 |
| SUNRISE | 3 |
| BackLegends | 1 |
| SuPreme | 1 |
| MasjiD | |
|---|---|
| Seiko | 30 |
| DestinY | 18 |
| Mahtolle | 6 |
| SUNRISE | 2 |
| SuPreme | 1 |
| Mahtolle | |
|---|---|
| Seiko | 7 |
| DestinY | 1 |
| SUNRISE | 1 |
| MasjiD | 1 |
| SUNRISE | |
|---|---|
| Mahtolle | 4 |
| SuPreme | |
|---|---|
| MasjiD | 1 |
| Seiko | 1 |
| BackLegends | |
|---|---|
| Mahtolle | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Kenavoh |
DestinY | 25 | 59 | Vie 2: Deathroxy Vie 3: ChthollyNarshetMakowChthollyLauredaniaGourdinMakowGourdinMakowGourdinMakowLauredaniaLauredania Vie 4: GourdinTanosTanosTanosTanosTanosTanosTanosTanosDjombNezuuko |
3 | FloodahNarshetFloodah |
| 2 | Doggerino |
Seiko | 28 | 58 | Vie 1: GzuzMakow Vie 2: Lauredania Vie 3: Lauredania Vie 4: ChthollyHatouskurtskurtGourdinMakowHatouskurtskurtLauredaniaHatouskurtskurtBishinawaHatouskurtskurtBishinawa Vie 6: Elinina Vie 7: BishinawaAllmiightShhawAllmiightBishinawaShhawAllmiight Vie 8: ShhawBishinawaAllmiightShhaw Vie 9: Shhaw Vie 10: Shhaw |
10 | DeathroxyMakowElininaFloodahKaynayShhawShhawShhawShhawShhaw |
| 3 | Floodah |
MasjiD | 18 | 55 | Vie 1: KenavohGarbagetruck Vie 2: GarbagetruckAllmiightShhawDeathroxy Vie 5: AllmiightKyusohKenavohGaboudonoAllmiightKyusohDjomb Vie 6: AllmiightKaynay Vie 9: DoggerinoMramericain Vie 10: Djomb |
10 | AllmiightKyusohAllmiightAllmiightAllmiightKyusohGaboudonoKyusohAllmiightKyusoh |
| 4 | Kaynay |
DestinY | 19 | 50 | Vie 1: LauredaniaDeathroxyGarbagetruckGarbagetruckLauredaniaLauredaniaPufuuMramericain Vie 2: DoggerinoGaboudonoPufuuTomstoms Vie 3: TomstomsGaboudono Vie 4: TomstomsDjomb Vie 7: DjombNezuukoNezuuko |
6 | FloodahGaboudonoDjombDjombDjombDjomb |
| 5 | Djomb |
Seiko | 18 | 41 | Vie 1: GourdinChthollyGourdinMakowElininaGourdinGarbagetruck Vie 2: Elinina Vie 4: MakowElinina Vie 5: Selfae Vie 9: KaynayElinina Vie 10: KaynayKaynayElininaKaynaySelfae |
10 | MakowMakowMakowFloodahFloodahPufuuPufuuKenavohKaynayKaynay |
| 6 | Pufuu |
MasjiD | 11 | 34 | Vie 3: Tanos Vie 4: Djomb Vie 5: Gaboudono Vie 6: DjombKyusoh Vie 7: Kyusoh Vie 9: NezuukoKyusohKyusoh Vie 10: AllmiightShhaw |
9 | KaynayGaboudonoGaboudonoKaynayKyusohGaboudonoKyusohKyusohAllmiight |
| 7 | Allmiight |
DestinY | 13 | 33 | Vie 1: FloodahGzuz Vie 3: FloodahFloodah Vie 5: Floodah Vie 6: HatouskurtskurtHatouskurtskurtFloodahMramericain Vie 10: NezuukoNezuukoNezuukoPufuu |
10 | MakowFloodahFloodahFloodahFloodahDoggerinoDoggerinoDoggerinoDoggerinoPufuu |
| 8 | Shhaw |
DestinY | 13 | 28 | Vie 1: GzuzGzuzHatouskurtskurtLauredaniaNarshet Vie 2: GourdinGourdinHatouskurtskurtDoggerino Vie 4: Doggerino Vie 6: Doggerino Vie 7: Doggerino Vie 8: Doggerino |
8 | FloodahDoggerinoDoggerinoDoggerinoDoggerinoDoggerinoDoggerinoPufuu |
| 9 | Gaboudono |
Seiko | 7 | 28 | Vie 6: PufuuFloodah Vie 7: Pufuu Vie 10: PufuuKaynayBishinawaTanos |
10 | HatouskurtskurtDeathroxyHatouskurtskurtHatouskurtskurtFloodahHatouskurtskurtKaynayTanosPufuuKaynay |
| 10 | Makow |
MasjiD | 11 | 23 | Vie 1: Deathroxy Vie 2: ChthollyNarshetAllmiight Vie 3: Doggerino Vie 5: GarbagetruckChthollyMramericain Vie 6: Djomb Vie 8: Djomb Vie 10: Djomb |
10 | DoggerinoNarshetDjombKenavohBishinawaKenavohKenavohKenavohDoggerinoDjomb |
| 11 | Hatouskurtskurt |
MasjiD | 11 | 22 | Vie 1: GaboudonoKyusoh Vie 2: KyusohGaboudonoKyusoh Vie 3: KyusohGaboudonoElinina Vie 4: Selfae Vie 6: Selfae Vie 9: Gaboudono |
10 | ShhawDoggerinoDoggerinoDoggerinoTanosShhawDoggerinoAllmiightMramericainAllmiight |
| 12 | Bishinawa |
DestinY | 10 | 20 | Vie 2: Mramericain Vie 4: MramericainNarshetTomstomsMakowTomstoms Vie 5: TomstomsMramericain Vie 6: Tomstoms Vie 7: Tomstoms |
10 | LauredaniaNezuukoLauredaniaTomstomsDoggerinoDoggerinoDoggerinoGaboudonoDoggerinoDoggerino |
| 13 | Kyusoh |
Seiko | 8 | 19 | Vie 3: DeathroxyFloodah Vie 7: FloodahFloodahFloodahPufuu Vie 9: PufuuPufuu |
10 | HatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtFloodahFloodahPufuuPufuuPufuuPufuu |
| 14 | Selfae |
DestinY | 6 | 16 | Vie 1: Chtholly Vie 2: NarshetGarbagetruck Vie 3: DeathroxyChtholly Vie 4: Mramericain |
7 | TomstomsNezuukoLauredaniaHatouskurtskurtHatouskurtskurtDjombDjomb |
| 15 | Tomstoms |
Seiko | 7 | 15 | Vie 1: GarbagetruckSelfaeDeathroxyGarbagetruck Vie 5: Bishinawa Vie 9: Elinina Vie 10: Elinina |
10 | LauredaniaGarbagetruckBishinawaBishinawaBishinawaBishinawaBishinawaKaynayKaynayKaynay |
| 16 | Lauredania |
MasjiD | 6 | 12 | Vie 1: Bishinawa Vie 2: Tomstoms Vie 3: ElininaBishinawa Vie 4: Vloux Vie 6: Selfae |
10 | KaynayDoggerinoShhawDoggerinoKenavohKaynayKaynayKenavohKenavohDoggerino |
| 17 | Nezuuko |
Seiko | 5 | 10 | Vie 1: DeathroxyBishinawaSelfae Vie 2: GarbagetruckChtholly |
8 | GarbagetruckPufuuKaynayAllmiightKaynayAllmiightAllmiightKenavoh |
| 18 | Garbagetruck |
Mahtolle | 3 | 9 | Vie 4: Tomstoms Vie 5: NezuukoMramericain |
10 | TomstomsFloodahTomstomsSelfaeFloodahNezuukoKaynayMakowDjombKaynay |
| 19 | Narshet |
Mahtolle | 4 | 8 | Vie 3: Kenavoh Vie 4: Chtholly Vie 5: Makow Vie 11: Vloux |
10 | GzuzChthollyMakowSelfaeElininaKenavohChthollyShhawBishinawaChtholly |
| 20 | Elinina |
DestinY | 4 | 8 | Vie 1: DeathroxyNarshet Vie 3: DoggerinoMramericain |
10 | LauredaniaDjombDjombHatouskurtskurtDjombDoggerinoTomstomsTomstomsDjombDjomb |
| 21 | Chtholly |
SUNRISE | 4 | 8 | Vie 1: Narshet Vie 3: Deathroxy Vie 6: Narshet Vie 8: Narshet |
10 | SelfaeMakowNarshetDjombKenavohNezuukoKenavohMakowSelfaeDoggerino |
| 22 | Deathroxy |
Mahtolle | 2 | 4 | Vie 2: Doggerino Vie 8: Gaboudono |
10 | MakowTomstomsKenavohChthollyNezuukoElininaKaynayFloodahKyusohSelfae |
| 23 | Tanos |
SuPreme | 2 | 4 | Vie 1: Hatouskurtskurt Vie 2: Gaboudono |
10 | PufuuKenavohKenavohKenavohKenavohKenavohKenavohKenavohGaboudonoKenavoh |
| 24 | Gzuz |
BackLegends | 1 | 3 | Vie 1: Narshet |
4 | DoggerinoShhawAllmiightShhaw |
| 25 | Skothron |
Mahtolle | 1 | 2 | Vie 1: Vloux |
||
| 26 | Mramericain |
Seiko | 1 | 2 | Vie 9: Hatouskurtskurt |
10 | BishinawaGarbagetruckBishinawaMakowElininaSelfaeBishinawaKaynayFloodahAllmiight |
| 27 | Vloux |
Seiko | 0 | 3 | LauredaniaSkothronNarshet | ||
| 28 | Gourdin |
MasjiD | 0 | 10 | DjombDjombDjombKenavohKenavohKenavohDoggerinoShhawShhawKenavoh |
DestinY