Guild Siège du : 13 Mars 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | MasjiD |
87 | 240 | 30 | 40 |
| 2 | BackLegends | 66 | 169 | 0 | 30 |
| 3 | DestinY | 68 | 162 | 0 | 85 |
| 4 | SUNRISE | 25 | 74 | 0 | 10 |
| 5 | SuPreme | 20 | 43 | 0 | 34 |
| 6 | Mahtolle | 12 | 32 | 0 | 40 |
| 7 | AkuDaMasjiD | 1 | 3 | 0 | 10 |
| 8 | UnionAstrale | 0 | 0 | 30 |
Répartition des frags
| MasjiD | |
|---|---|
| DestinY | 47 |
| AkuDaMasjiD | 10 |
| Mahtolle | 9 |
| SuPreme | 7 |
| BackLegends | 7 |
| UnionAstrale | 4 |
| SUNRISE | 3 |
| BackLegends | |
|---|---|
| DestinY | 26 |
| SuPreme | 18 |
| Mahtolle | 9 |
| MasjiD | 7 |
| SUNRISE | 4 |
| UnionAstrale | 2 |
| DestinY | |
|---|---|
| MasjiD | 22 |
| BackLegends | 16 |
| Mahtolle | 15 |
| UnionAstrale | 12 |
| SUNRISE | 3 |
| SUNRISE | |
|---|---|
| DestinY | 8 |
| SuPreme | 7 |
| Mahtolle | 4 |
| BackLegends | 3 |
| UnionAstrale | 2 |
| MasjiD | 1 |
| SuPreme | |
|---|---|
| MasjiD | 9 |
| BackLegends | 4 |
| Mahtolle | 3 |
| UnionAstrale | 2 |
| DestinY | 2 |
| Mahtolle | |
|---|---|
| UnionAstrale | 8 |
| SuPreme | 2 |
| MasjiD | 1 |
| DestinY | 1 |
| AkuDaMasjiD | |
|---|---|
| DestinY | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Devom |
BackLegends | 36 | 108 | Vie 1: KenavohShhawKenavohDoggerinoKenavohTanosKenavoh Vie 2: NejusuKenzah Vie 3: KenzahTanosKatharaTanosKenzahBishinawaTanosTanosKenzahGaboudonoTanosTanos Vie 4: DoggerinoTanos Vie 6: KatharaKaynayKenzahTanosTanosKatharaGourdinWaiju Vie 7: HatouskurtskurtGourdinWaijuHatouskurtskurtMakow |
10 | DoggerinoTanosNejusuKenzahTanosHatouskurtskurtWaijuWaijuWaijuWaiju |
| 2 | Kathara |
SUNRISE | 25 | 74 | Vie 1: ElininaElininaDanassabackKiwiraixDanassabackHeugeneHeugene Vie 2: ElininaElininaKenavohGzuzElininaGzuzElininaGarbagetruck Vie 3: Gzuz Vie 4: NejusuDoggerino Vie 5: BishinawaWaijuNejusu Vie 6: DjombNejusu Vie 7: DoggerinoDoggerino |
10 | DjombDevomGzuzMakowDoggerinoBishinawaDevomWaijuFloodahDevom |
| 3 | Hatouskurtskurt |
MasjiD | 22 | 66 | Vie 1: GaboudonoKaynayElinina Vie 2: GaboudonoKiwiraixElininaGaboudono Vie 3: Gaboudono Vie 4: GaboudonoKaynayGaboudonoKaynayGaboudono Vie 5: KaynayGaboudonoTomstomsKaynayGaboudonoKaynayKaynayBishinawa Vie 6: Devom |
7 | NejusuTanosNejusuTanosTanosDevomDevom |
| 4 | Floodah |
MasjiD | 20 | 50 | Vie 2: VercrpVercrpGarbagetruck Vie 3: DjombTomstomsBishinawa Vie 4: KenzahNezuukoKenzahKatharaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotoba |
3 | GarbagetruckNejusuNejusu |
| 5 | Kenzah |
DestinY | 15 | 47 | Vie 1: WaijuGzuzRalleurVercrpMakowGarbagetruckVercrpWaiju Vie 2: WaijuBugha Vie 5: GzuzGzuz Vie 6: Waiju Vie 7: Devom Vie 10: Waiju |
10 | DevomDevomGzuzDevomDevomWaijuWaijuFloodahDevomFloodah |
| 6 | Bugha |
BackLegends | 21 | 42 | Vie 1: ShhawDanassabackGarbagetruckRalleurHunterbearElininaRalleurDanassabackNezuukoHunterbear Vie 3: KenavohHunterbearKaynayKiwiraixDoggerinoGarbagetruck Vie 4: Doggerino Vie 5: DjombDoggerino Vie 6: Hunterbear Vie 7: Djomb |
10 | BishinawaKenavohKenzahDjombDjombDoggerinoBishinawaDoggerinoDjombDjomb |
| 7 | Lauredania |
MasjiD | 17 | 34 | Vie 1: Danassaback Vie 2: RalleurVercrpGarbagetruckKiwiraix Vie 3: Bishinawa Vie 4: HunterbearBishinawaGarbagetruckHunterbearBishinawaHunterbearNejusuTomstomsNezuuko Vie 6: TomstomsNezuuko |
6 | BishinawaKenavohKenavohBishinawaBishinawaKaynay |
| 8 | Waiju |
MasjiD | 15 | 34 | Vie 1: Elinina Vie 2: DjombKenavohDoggerino Vie 3: Kenavoh Vie 5: Gzuz Vie 7: KenzahKenzahBishinawaKatharaTomstoms Vie 10: DevomDevomDevomDevom |
9 | KenzahKenzahKenzahGaboudonoKenzahKatharaKenzahDevomDevom |
| 9 | Makow |
MasjiD | 13 | 26 | Vie 1: Kenavoh Vie 2: KenavohGzuz Vie 4: KaynayNejusuTomstoms Vie 5: NejusuKathara Vie 7: BishinawaDjombNejusuTomstoms Vie 8: Nezuuko |
8 | KenavohKenzahDjombGaboudonoDoggerinoNezuukoBishinawaDevom |
| 10 | Garbagetruck |
Mahtolle | 8 | 24 | Vie 1: VercrpVercrpFloodah Vie 2: ShhawHeugeneBishinawa Vie 5: RalleurHeugene |
10 | NezuukoBughaLauredaniaTomstomsKenzahFloodahTomstomsBughaKatharaLauredania |
| 11 | Tomstoms |
DestinY | 10 | 20 | Vie 1: HeugeneKiwiraixHeugeneDanassabackDanassabackGarbagetruckDanassabackHunterbear Vie 2: GarbagetruckHunterbear |
10 | GzuzGzuzMakowLauredaniaFloodahGzuzHatouskurtskurtMakowLauredaniaWaiju |
| 12 | Bishinawa |
DestinY | 9 | 20 | Vie 1: LauredaniaRalleur Vie 2: Bugha Vie 6: GourdinBugha Vie 7: Lauredania Vie 8: LauredaniaKathara Vie 9: Makow |
10 | GarbagetruckLauredaniaLauredaniaLauredaniaDevomFloodahKatharaMakowWaijuHatouskurtskurt |
| 13 | Gzuz |
BackLegends | 9 | 19 | Vie 4: TomstomsDjomb Vie 6: TomstomsDjombKenzah Vie 7: Doggerino Vie 8: KatharaDjomb Vie 10: Tomstoms |
10 | KenzahMakowElininaKatharaKatharaDoggerinoKatharaKenzahKenzahWaiju |
| 14 | Djomb |
DestinY | 7 | 18 | Vie 1: Kathara Vie 3: Makow Vie 5: Bugha Vie 6: Bugha Vie 8: BughaBugha Vie 9: Gourdin |
10 | WaijuGzuzFloodahGzuzBughaGzuzBughaKatharaMakowTanos |
| 15 | Kenavoh |
SuPreme | 7 | 17 | Vie 3: Makow Vie 4: Gourdin Vie 5: Lauredania Vie 7: Gourdin Vie 8: Bugha Vie 10: LauredaniaGourdin |
10 | DevomMakowDevomMakowDevomWaijuDevomKatharaBughaWaiju |
| 16 | Kaynay |
DestinY | 7 | 15 | Vie 1: RalleurRalleur Vie 2: KiwiraixVercrpKiwiraixHeugene Vie 10: Lauredania |
10 | HatouskurtskurtBughaMakowHatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtDevom |
| 17 | Elinina |
SuPreme | 7 | 14 | Vie 2: Heugene Vie 4: Kiwiraix Vie 5: Nejusu Vie 6: Ralleur Vie 7: DanassabackGzuz Vie 8: Kiwiraix |
10 | KatharaWaijuKatharaHatouskurtskurtBughaKatharaKatharaHatouskurtskurtKatharaKathara |
| 18 | Doggerino |
DestinY | 6 | 14 | Vie 2: Devom Vie 5: Gzuz Vie 7: Bugha Vie 8: BughaMakowKathara |
10 | DevomWaijuBughaBughaGzuzBughaKatharaDevomKatharaKathara |
| 19 | Gaboudono |
DestinY | 6 | 12 | Vie 1: KiwiraixRalleurDanassabackVercrp Vie 5: MakowWaiju |
10 | HatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtHatouskurtskurtDevomHatouskurtskurtHatouskurtskurt |
| 20 | Tanos |
SuPreme | 6 | 12 | Vie 2: HatouskurtskurtDevom Vie 6: Hatouskurtskurt Vie 9: DevomDjombHatouskurtskurt |
10 | DevomDevomDevomDevomDevomDevomDevomDevomDevomDevom |
| 21 | Nejusu |
DestinY | 5 | 10 | Vie 1: Hatouskurtskurt Vie 2: Floodah Vie 4: Hatouskurtskurt Vie 8: Devom Vie 9: Floodah |
10 | ElininaDevomHassanokotobaMakowLauredaniaKatharaMakowKatharaKatharaMakow |
| 22 | Nezuuko |
DestinY | 3 | 6 | Vie 1: GarbagetruckHunterbear Vie 3: Makow |
5 | BughaLauredaniaLauredaniaFloodahMakow |
| 23 | Kiwiraix |
Mahtolle | 2 | 4 | Vie 5: Heugene Vie 6: Heugene |
10 | GaboudonoTomstomsKatharaElininaLauredaniaKaynayKaynayHatouskurtskurtElininaBugha |
| 24 | Hassanokotoba |
AkuDaMasjiD | 1 | 3 | Vie 1: Nejusu |
10 | FloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodah |
| 25 | Danassaback |
Mahtolle | 1 | 2 | Vie 4: Vercrp |
10 | LauredaniaBughaGaboudonoKatharaKatharaTomstomsTomstomsBughaTomstomsElinina |
| 26 | Hunterbear |
Mahtolle | 1 | 2 | Vie 1: Shhaw |
10 | NezuukoBughaTomstomsBughaBughaLauredaniaTomstomsLauredaniaLauredaniaBugha |
| 27 | Shhaw |
SuPreme | 0 | 4 | BughaHunterbearDevomGarbagetruck | ||
| 28 | Gourdin |
MasjiD | 0 | 7 | KenavohKenavohKenavohBishinawaDjombDevomDevom | ||
| 29 | Vercrp |
UnionAstrale | 0 | 10 | GarbagetruckGarbagetruckGaboudonoDanassabackLauredaniaFloodahKenzahFloodahKaynayKenzah | ||
| 30 | Ralleur |
UnionAstrale | 0 | 10 | KaynayKaynayGaboudonoBishinawaLauredaniaBughaKenzahBughaElininaGarbagetruck | ||
| 31 | Heugene |
UnionAstrale | 0 | 10 | TomstomsElininaTomstomsGarbagetruckKatharaKiwiraixKatharaKiwiraixGarbagetruckKaynay |
MasjiD