Guild Siège du : 31 Mars 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | BackLegends |
55 | 134 | 0 | 30 |
| 2 | AkuDaMasjiD | 17 | 56 | 5 | 5 |
| 3 | MasjiD | 14 | 35 | 0 | 30 |
| 4 | Mahtolle | 9 | 18 | 0 | 10 |
| 5 | Genso | 0 | 0 | 20 |
Répartition des frags
| BackLegends | |
|---|---|
| MasjiD | 30 |
| Mahtolle | 10 |
| Genso | 10 |
| AkuDaMasjiD | 5 |
| AkuDaMasjiD | |
|---|---|
| BackLegends | 15 |
| Genso | 2 |
| MasjiD | |
|---|---|
| BackLegends | 11 |
| Genso | 3 |
| Mahtolle | |
|---|---|
| Genso | 5 |
| BackLegends | 4 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Devom |
BackLegends | 19 | 62 | Vie 1: Eidah Vie 2: EidahEidahEidahEidahEidahEidahEidah Vie 6: EidahEidahHatouskurtskurtHatouskurtskurtHatouskurtskurtHassanokotoba Vie 8: HatouskurtskurtHassanokotobaHassanokotobaHassanokotoba Vie 9: Hassanokotoba |
10 | EidahHatouskurtskurtEidahHatouskurtskurtHatouskurtskurtHassanokotobaHatouskurtskurtHassanokotobaHassanokotobaHassanokotoba |
| 2 | Hassanokotoba |
AkuDaMasjiD | 17 | 51 | Vie 1: JahashJahash Vie 2: DevomGzuz Vie 3: GzuzBugha Vie 5: Devom Vie 6: DevomDevomGzuzGzuzGzuzBughaGzuzGzuzGzuzBugha |
5 | DevomDevomDevomDevomDevom |
| 3 | Gzuz |
BackLegends | 18 | 36 | Vie 1: AkrozAkroz Vie 2: WaijuWaijuWaijuWaijuWaijuWaijuWaijuWaijuWaiju Vie 3: WaijuAkrozAkrozAkrozHatouskurtskurtHatouskurtskurtHatouskurtskurt |
10 | WaijuWaijuHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotoba |
| 4 | Bugha |
BackLegends | 18 | 36 | Vie 3: IknurJahashIknurAkrozIknurAkrozIknurAkrozAkrozIknur Vie 4: Jahash Vie 5: Iknur Vie 6: AkrozJahashHatouskurtskurtJahash Vie 7: Hatouskurtskurt Vie 8: Hatouskurtskurt |
10 | HatouskurtskurtHatouskurtskurtAkrozAkrozAkrozAkrozHatouskurtskurtHassanokotobaHassanokotobaHassanokotoba |
| 5 | Akroz |
Mahtolle | 9 | 18 | Vie 1: Iknur Vie 2: Iknur Vie 6: Jahash Vie 7: BughaBughaJahashBughaJahash Vie 9: Bugha |
10 | GzuzGzuzBughaBughaBughaBughaBughaGzuzGzuzGzuz |
| 6 | Hatouskurtskurt |
MasjiD | 8 | 18 | Vie 1: BughaBughaIknurDevomDevomDevom Vie 3: Bugha Vie 10: Devom |
10 | BughaBughaDevomDevomDevomGzuzGzuzGzuzBughaDevom |
| 7 | Eidah |
MasjiD | 4 | 12 | Vie 2: Devom Vie 4: Jahash Vie 6: Iknur Vie 9: Devom |
10 | DevomDevomDevomDevomDevomDevomDevomDevomDevomDevom |
| 8 | Waiju |
MasjiD | 2 | 5 | Vie 1: Gzuz Vie 10: Gzuz |
10 | GzuzGzuzGzuzGzuzGzuzGzuzGzuzGzuzGzuzGzuz |
| 9 | Iknur |
Genso | 0 | 10 | AkrozAkrozBughaBughaBughaBughaEidahBughaHatouskurtskurtBugha | ||
| 10 | Jahash |
Genso | 0 | 10 | HassanokotobaBughaEidahHassanokotobaAkrozBughaAkrozAkrozBughaBugha |
BackLegends