Guild Siège du : 03 Avril 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | DestinY |
108 | 252 | 0 | 70 |
| 2 | SuPreme | 51 | 154 | 36 | 34 |
| 3 | AkuDaMasjiD | 46 | 132 | 0 | 30 |
| 4 | MasjiD | 18 | 48 | 0 | 30 |
| 5 | Mahtolle | 19 | 42 | 0 | 20 |
| 6 | Yugen | 11 | 27 | 0 | 20 |
| 7 | ULTRA | 7 | 21 | 0 | 10 |
| 8 | TAPS | 4 | 9 | 0 | 50 |
Répartition des frags
| DestinY | |
|---|---|
| TAPS | 27 |
| MasjiD | 22 |
| AkuDaMasjiD | 21 |
| Mahtolle | 13 |
| Yugen | 12 |
| SuPreme | 12 |
| ULTRA | 1 |
| SuPreme | |
|---|---|
| DestinY | 27 |
| AkuDaMasjiD | 9 |
| ULTRA | 8 |
| MasjiD | 4 |
| Mahtolle | 3 |
| AkuDaMasjiD | |
|---|---|
| DestinY | 26 |
| SuPreme | 14 |
| TAPS | 3 |
| Yugen | 1 |
| Mahtolle | 1 |
| ULTRA | 1 |
| MasjiD | |
|---|---|
| DestinY | 10 |
| SuPreme | 3 |
| Mahtolle | 2 |
| TAPS | 2 |
| Yugen | 1 |
| Mahtolle | |
|---|---|
| TAPS | 9 |
| Yugen | 5 |
| MasjiD | 3 |
| SuPreme | 1 |
| DestinY | 1 |
| Yugen | |
|---|---|
| TAPS | 9 |
| MasjiD | 1 |
| DestinY | 1 |
| ULTRA | |
|---|---|
| SuPreme | 4 |
| DestinY | 3 |
| TAPS | |
|---|---|
| DestinY | 2 |
| Mahtolle | 1 |
| Yugen | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Drakuzan |
DestinY | 26 | 80 | Vie 1: Maxoudre Vie 2: MagigoreTirloViouxiViouxiShokeMazeiGarbagetruckTimlekileurMazeiDarkfashionsTirloMazeiKenavohPufuuFloodahTirlo Vie 3: HassanokotobaFloodahHassanokotobaHassanokotoba Vie 4: HassanokotobaShhaw Vie 9: ShhawGaboudonoTanos |
10 | DeathcoldHassanokotobaHassanokotobaPufuuShhawTanosTanosShhawKenavohAllmiight |
| 2 | Pufuu |
AkuDaMasjiD | 21 | 60 | Vie 3: TanosKaynayDjomb Vie 4: GaboudonoMramericainKaynay Vie 6: TomstomsGaboudonoKaynay Vie 7: GaboudonoBishinawaDrakuzanDjombKyusoh Vie 8: Tomstoms Vie 10: GaboudonoTanosDeathcoldKaynayBishinawaGaboudono |
10 | TanosDrakuzanDeathcoldBishinawaKaynayTanosDeathcoldGaboudonoTanosKaynay |
| 3 | Bishinawa |
DestinY | 22 | 46 | Vie 1: DarkfashionsOdinxTimlekileurMagigoreShokeMaxoudreTimlekileurViouxiOdinxMaxoudreGarbagetruckShoke Vie 2: GarbagetruckViouxiDarkfashionsMazeiShoke Vie 4: HatouskurtskurtFloodahPufuu Vie 5: Floodah Vie 8: Tanos |
10 | MakowFloodahHatouskurtskurtHassanokotobaPufuuPufuuTanosGaboudonoGaboudonoKyusoh |
| 4 | Floodah |
AkuDaMasjiD | 15 | 45 | Vie 1: MramericainViouxiDarkfashionsGarbagetruckTimlekileurOdinx Vie 3: BishinawaUkaiKaynayDjomb Vie 4: Nejusu Vie 5: TomstomsTomstoms Vie 8: Nejusu Vie 9: Nejusu |
10 | KaynayKaynayDrakuzanKyusohBishinawaDrakuzanNejusuNejusuBishinawaDjomb |
| 5 | Garbagetruck |
Mahtolle | 19 | 42 | Vie 1: MazeiViouxiOdinxMagigoreTimlekileur Vie 2: Viouxi Vie 3: DarkfashionsMagigoreOdinx Vie 4: ShokeMagigore Vie 5: ShokeKenavohTimlekileurShokeViouxi Vie 8: DarkfashionsViouxi Vie 10: Mramericain |
10 | KaynayShokeTomstomsFloodahBishinawaMramericainTomstomsKaynayDrakuzanBishinawa |
| 6 | Kaynay |
DestinY | 19 | 41 | Vie 1: GarbagetruckTimlekileurShokeDarkfashionsTimlekileurMagigoreOdinxMaxoudreGarbagetruckFloodahTimlekileurShokeFloodahMazei Vie 2: HassanokotobaHatouskurtskurtHassanokotoba Vie 4: Pufuu Vie 7: Pufuu |
10 | FloodahPufuuPufuuHatouskurtskurtPufuuPufuuTanosTanosGaboudonoDeathcold |
| 7 | Allmiight |
SuPreme | 15 | 37 | Vie 1: Ukai Vie 2: Ukai Vie 3: HatouskurtskurtHatouskurtskurtHatouskurtskurt Vie 4: MramericainMramericainMramericainDjombDjombDjombTomstomsTomstomsTomstomsDrakuzan |
3 | UkaiUkaiHassanokotoba |
| 8 | Tomstoms |
DestinY | 13 | 28 | Vie 1: MazeiGarbagetruckMagigoreDarkfashionsMazeiMagigoreMazeiMaxoudreGarbagetruck Vie 2: TirloTirloHassanokotoba Vie 7: Deathcold |
10 | MakowFloodahFloodahHatouskurtskurtPufuuPufuuKenavohAllmiightAllmiightAllmiight |
| 9 | Hassanokotoba |
AkuDaMasjiD | 10 | 27 | Vie 3: Tanos Vie 5: DjombDrakuzan Vie 8: Bishinawa Vie 10: KyusohTanosDrakuzanMramericainAllmiightKyusoh |
10 | TanosTanosKaynayTomstomsKaynayDrakuzanDrakuzanDrakuzanMramericainDrakuzan |
| 10 | Tanos |
SuPreme | 10 | 23 | Vie 1: PufuuHassanokotobaHassanokotoba Vie 4: PufuuPufuu Vie 5: DrakuzanKaynayBishinawaDrakuzanKaynay |
6 | HassanokotobaPufuuHassanokotobaPufuuBishinawaDrakuzan |
| 11 | Hatouskurtskurt |
MasjiD | 7 | 23 | Vie 1: DjombNejusu Vie 3: Bishinawa Vie 9: DjombTomstoms Vie 10: DeathcoldKaynay |
10 | NejusuNejusuKaynayAllmiightBishinawaNejusuKenavohAllmiightAllmiightDjomb |
| 12 | Djomb |
DestinY | 11 | 22 | Vie 1: MakowMakowMakowMakowMakow Vie 2: MakowMakowMakow Vie 3: Makow Vie 7: HatouskurtskurtFloodah |
10 | HatouskurtskurtShokeFloodahHassanokotobaPufuuHatouskurtskurtPufuuAllmiightAllmiightAllmiight |
| 13 | Nejusu |
DestinY | 11 | 22 | Vie 2: Makow Vie 3: Ukai Vie 6: HatouskurtskurtHatouskurtskurt Vie 7: HatouskurtskurtFloodah Vie 8: Floodah Vie 9: KenavohKenavohShhawKenavoh |
10 | UkaiUkaiUkaiMakowHatouskurtskurtFloodahFloodahFloodahShhawKenavoh |
| 14 | Ukai |
ULTRA | 7 | 21 | Vie 1: Nejusu Vie 2: Shhaw Vie 3: AllmiightNejusu Vie 6: Nejusu Vie 7: DeathcoldAllmiight |
10 | ShhawAllmiightShhawShhawNejusuAllmiightKenavohFloodahKenavohShhaw |
| 15 | Kenavoh |
SuPreme | 6 | 15 | Vie 3: UkaiUkai Vie 4: Hatouskurtskurt Vie 7: TomstomsNejusuDrakuzan |
6 | MakowGarbagetruckDrakuzanNejusuNejusuNejusu |
| 16 | Makow |
MasjiD | 6 | 15 | Vie 1: KenavohTirlo Vie 7: BishinawaTimlekileur Vie 8: Tomstoms Vie 10: Nejusu |
10 | DjombNejusuDjombDjombDjombDjombDjombDjombDjombDjomb |
| 17 | Shhaw |
SuPreme | 7 | 14 | Vie 1: Ukai Vie 2: UkaiUkai Vie 3: Ukai Vie 5: Drakuzan Vie 6: NejusuDrakuzan |
6 | UkaiShokeMramericainDrakuzanNejusuDrakuzan |
| 18 | Mazei |
Yugen | 7 | 14 | Vie 4: TirloOdinxTirlo Vie 5: Tirlo Vie 6: DarkfashionsShoke Vie 9: Mramericain |
10 | GarbagetruckTomstomsShokeTomstomsTomstomsDrakuzanDrakuzanBishinawaKaynayDrakuzan |
| 19 | Gaboudono |
SuPreme | 6 | 13 | Vie 1: MaxoudreMaxoudre Vie 4: Pufuu Vie 6: BishinawaKaynayBishinawa |
6 | PufuuPufuuPufuuPufuuPufuuDrakuzan |
| 20 | Mramericain |
DestinY | 6 | 13 | Vie 1: Magigore Vie 2: GarbagetruckOdinx Vie 5: Shhaw Vie 6: Tirlo Vie 7: Hassanokotoba |
10 | FloodahTirloGarbagetruckMazeiTirloPufuuHassanokotobaAllmiightAllmiightAllmiight |
| 21 | Viouxi |
Yugen | 4 | 13 | Vie 3: Odinx Vie 5: DarkfashionsOdinxMagigore |
10 | GarbagetruckGarbagetruckFloodahBishinawaGarbagetruckDrakuzanGarbagetruckDrakuzanTirloBishinawa |
| 22 | Deathcold |
SuPreme | 5 | 12 | Vie 1: DrakuzanMaxoudre Vie 2: Pufuu Vie 3: Pufuu Vie 5: Kaynay |
4 | UkaiHatouskurtskurtPufuuTomstoms |
| 23 | Shoke |
MasjiD | 5 | 10 | Vie 1: GarbagetruckMaxoudreMazei Vie 7: Shhaw Vie 9: Djomb |
10 | BishinawaGarbagetruckKaynayGarbagetruckGarbagetruckBishinawaMazeiDrakuzanKaynayBishinawa |
| 24 | Tirlo |
TAPS | 3 | 6 | Vie 5: Mramericain Vie 6: Viouxi Vie 8: Mramericain |
10 | MakowMazeiMazeiMazeiDrakuzanDrakuzanTomstomsTomstomsDrakuzanMramericain |
| 25 | Kyusoh |
SuPreme | 2 | 4 | Vie 1: Floodah Vie 4: Bishinawa |
3 | HassanokotobaHassanokotobaPufuu |
| 26 | Timlekileur |
TAPS | 1 | 3 | Vie 5: Maxoudre |
10 | GarbagetruckKaynayBishinawaBishinawaFloodahGarbagetruckKaynayMakowDrakuzanKaynay |
| 27 | Darkfashions |
TAPS | 0 | 10 | BishinawaGarbagetruckFloodahTomstomsViouxiKaynayMazeiGarbagetruckDrakuzanBishinawa | ||
| 28 | Maxoudre |
Mahtolle | 0 | 10 | DrakuzanShokeBishinawaTimlekileurGaboudonoBishinawaDeathcoldTomstomsGaboudonoKaynay | ||
| 29 | Odinx |
TAPS | 0 | 10 | GarbagetruckBishinawaViouxiGarbagetruckMazeiBishinawaViouxiFloodahMramericainKaynay | ||
| 30 | Magigore |
TAPS | 0 | 10 | GarbagetruckMramericainBishinawaGarbagetruckTomstomsGarbagetruckTomstomsViouxiDrakuzanKaynay |
DestinY