Guild Siège du : 02 Octobre 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | Seiko |
48 | 106 | 19 | |
| 2 | Mahtolle | 21 | 54 | 20 | |
| 3 | ULTRA | 7 | 21 | 10 | |
| 4 | Yugen | 3 | 9 | 30 |
Répartition des frags
| Seiko | |
|---|---|
| Yugen | 22 |
| Mahtolle | 19 |
| ULTRA | 7 |
| Mahtolle | |
|---|---|
| Seiko | 11 |
| Yugen | 8 |
| ULTRA | 2 |
| ULTRA | |
|---|---|
| Seiko | 6 |
| Mahtolle | 1 |
| Yugen | |
|---|---|
| Seiko | 2 |
| ULTRA | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Kaynay |
Seiko | 24 | 48 | Vie 1: GarbagetruckGarbagetruckHamoudeAkrozGarbagetruckWinderfsHunterbearGarbagetruckDyvlAkroz Vie 2: WinderfsWinderfsHunterbearHamoudeGarbagetruckDyvlGarbagetruckAkrozGarbagetruckGarbagetruckHunterbearAkrozHunterbearHunterbear |
1 | Garbagetruck |
| 2 | Hunterbear |
Mahtolle | 11 | 33 | Vie 1: Dyvl Vie 2: HamoudeShhawDyvl Vie 3: Dyvl Vie 4: AkrozShhaw Vie 6: Albufeira Vie 7: AkrozShhaw Vie 9: Albufeira |
10 | ElwynneKaynayShhawKaynayAkrozShhawKaynayKaynayKaynayShhaw |
| 3 | Tomstoms |
Seiko | 10 | 30 | Vie 1: HamoudeDyvlHamoudeWinderfs Vie 2: WinderfsHamoudeGarbagetruckAkrozDyvlAkroz |
1 | Akroz |
| 4 | Garbagetruck |
Mahtolle | 10 | 21 | Vie 2: WinderfsShhaw Vie 3: Winderfs Vie 5: WinderfsElwynneKaynayShhawHamoudeGaboudono Vie 10: Gaboudono |
10 | KaynayKaynayKaynayKaynayAlbufeiraKaynayTomstomsKaynayKaynayKaynay |
| 5 | Akroz |
ULTRA | 7 | 21 | Vie 1: Albufeira Vie 4: AlbufeiraTomstoms Vie 5: Albufeira Vie 6: Hunterbear Vie 8: ElwynneAlbufeira |
10 | KaynayElwynneKaynayHunterbearDyvlTomstomsKaynayHunterbearKaynayTomstoms |
| 6 | Shhaw |
Seiko | 6 | 12 | Vie 3: Hunterbear Vie 4: Hamoude Vie 5: DyvlDyvl Vie 6: Hunterbear Vie 7: Hunterbear |
6 | GarbagetruckHunterbearGarbagetruckHunterbearDyvlHunterbear |
| 7 | Dyvl |
Yugen | 3 | 9 | Vie 3: Albufeira Vie 7: Akroz Vie 9: Shhaw |
10 | HunterbearTomstomsHunterbearKaynayHunterbearAlbufeiraShhawShhawKaynayTomstoms |
| 8 | Gaboudono |
Seiko | 3 | 6 | Vie 1: WinderfsHamoudeHamoude |
2 | GarbagetruckGarbagetruck |
| 9 | Elwynne |
Seiko | 3 | 6 | Vie 1: WinderfsHunterbearAkroz |
2 | GarbagetruckAkroz |
| 10 | Albufeira |
Seiko | 2 | 4 | Vie 4: DyvlGarbagetruck |
7 | AkrozDyvlAkrozAkrozHunterbearAkrozHunterbear |
| 11 | Winderfs |
Yugen | 0 | 10 | ElwynneGarbagetruckGarbagetruckKaynayGaboudonoGarbagetruckTomstomsKaynayKaynayTomstoms | ||
| 12 | Hamoude |
Yugen | 0 | 10 | TomstomsKaynayHunterbearTomstomsGaboudonoGaboudonoGarbagetruckShhawKaynayTomstoms |
Seiko