Guild Siège du : 20 Octobre 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | ULTRA |
56 | 150 | 10 | 20 |
| 2 | Seiko | 36 | 86 | 0 | 50 |
| 3 | Mahtolle | 13 | 39 | 0 | 10 |
| 4 | SUNRISE | 8 | 23 | 0 | 20 |
| 5 | Yugen | 7 | 21 | 0 | 10 |
| 6 | Pyromaniaks | 0 | 0 | 10 |
Répartition des frags
| ULTRA | |
|---|---|
| Seiko | 40 |
| SUNRISE | 14 |
| Mahtolle | 2 |
| Seiko | |
|---|---|
| ULTRA | 17 |
| Yugen | 7 |
| Mahtolle | 6 |
| SUNRISE | 5 |
| Pyromaniaks | 1 |
| Mahtolle | |
|---|---|
| Pyromaniaks | 8 |
| Yugen | 3 |
| Seiko | 1 |
| SUNRISE | 1 |
| SUNRISE | |
|---|---|
| Seiko | 5 |
| Mahtolle | 2 |
| ULTRA | 1 |
| Yugen | |
|---|---|
| Seiko | 4 |
| ULTRA | 2 |
| Pyromaniaks | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Nospoted |
ULTRA | 27 | 81 | Vie 1: DarcilDarcil Vie 2: HatoubankxHatoubankxHatoubankx Vie 3: HatoubankxHatoubankxDarcilDarcilHatoubankxHatoubankx Vie 5: DarcilDarcilHatoubankxGarbagetruckTomstomsTomstomsTomstomsTomstoms Vie 6: KyusohKyusohKyusohKyusohKyusohHinazukiiHinazukiiHinazukii |
5 | MaahesTomstomsAllmiightHatoubankxHinazukii |
| 2 | Ukai |
ULTRA | 26 | 52 | Vie 1: Shhaw Vie 2: ShhawAllmiight Vie 3: AllmiightShhawAllmiightShhawShhawShhawShhaw Vie 4: AllmiightAllmiightAllmiight Vie 6: AllmiightHinazukiiHinazukiiGarbagetruckTomstomsTomstomsTomstomsTomstomsTomstomsHinazukiiHinazukiiHinazukiiHinazukii |
5 | ShhawShhawMaahesHinazukiiHinazukii |
| 3 | Hinazukii |
Seiko | 13 | 39 | Vie 1: AkrozAkrozAkrozAkrozAkroz Vie 2: AkrozAkrozAkrozAkrozMaahesUkaiUkai Vie 4: Nospoted |
10 | AkrozUkaiUkaiUkaiNospotedUkaiUkaiNospotedUkaiNospoted |
| 4 | Garbagetruck |
Mahtolle | 13 | 39 | Vie 1: NymeryaNymeryaNymeryaNymeryaMaahesNymeryaMaahesNymeryaNymeryaNymerya Vie 4: MaahesTomstoms Vie 8: Darcil |
10 | AllmiightAllmiightTomstomsDarcilTomstomsTomstomsDarcilNospotedKyusohUkai |
| 5 | Maahes |
Yugen | 7 | 21 | Vie 2: Shhaw Vie 3: Nospoted Vie 6: ShhawNymerya Vie 7: Shhaw Vie 8: Allmiight Vie 9: Ukai |
10 | ShhawTomstomsTomstomsGarbagetruckGarbagetruckTomstomsTomstomsTomstomsGarbagetruckHinazukii |
| 6 | Tomstoms |
Seiko | 10 | 20 | Vie 1: MaahesMaahesNospotedMaahesNymeryaMaahesMaahesGarbagetruck Vie 2: GarbagetruckGarbagetruck |
10 | GarbagetruckNospotedNospotedNospotedNospotedUkaiUkaiUkaiUkaiUkai |
| 7 | Hatoubankx |
SUNRISE | 6 | 19 | Vie 1: Kyusoh Vie 2: KyusohKyusoh Vie 3: Kyusoh Vie 9: Nospoted Vie 10: Kyusoh |
10 | AllmiightNospotedNospotedNospotedNospotedNospotedNospotedNospotedAllmiightNospoted |
| 8 | Allmiight |
Seiko | 7 | 15 | Vie 1: Hatoubankx Vie 2: Akroz Vie 3: Darcil Vie 5: GarbagetruckGarbagetruck Vie 7: Nospoted Vie 10: Hatoubankx |
10 | AkrozUkaiUkaiUkaiAkrozMaahesUkaiUkaiUkaiUkai |
| 9 | Akroz |
ULTRA | 3 | 7 | Vie 4: Allmiight Vie 7: Hinazukii Vie 10: Allmiight |
10 | HinazukiiHinazukiiHinazukiiHinazukiiAllmiightHinazukiiHinazukiiHinazukiiHinazukiiHinazukii |
| 10 | Kyusoh |
Seiko | 3 | 6 | Vie 6: DarcilGarbagetruckDarcil |
10 | HatoubankxHatoubankxHatoubankxHatoubankxHatoubankxNospotedNospotedNospotedNospotedNospoted |
| 11 | Shhaw |
Seiko | 3 | 6 | Vie 1: Maahes Vie 3: Ukai Vie 4: Ukai |
10 | MaahesUkaiUkaiMaahesUkaiMaahesUkaiUkaiUkaiUkai |
| 12 | Darcil |
SUNRISE | 2 | 4 | Vie 7: Garbagetruck Vie 8: Garbagetruck |
10 | NospotedNospotedAllmiightNospotedNospotedNospotedNospotedGarbagetruckKyusohKyusoh |
| 13 | Nymerya |
Pyromaniaks | 0 | 10 | GarbagetruckGarbagetruckGarbagetruckGarbagetruckGarbagetruckGarbagetruckGarbagetruckMaahesGarbagetruckTomstoms |
ULTRA