Guild Siège du : 01 Décembre 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | DestinY |
96 | 259 | 48 | 9 |
| 2 | Yugen | 13 | 39 | 0 | 30 |
| 3 | FlyTeam | 13 | 29 | 0 | 20 |
| 4 | SUNRISE | 6 | 22 | 0 | 10 |
| 5 | Pyromaniaks | 1 | 3 | 0 | 10 |
| 6 | Yashin | 0 | 0 | 50 |
Répartition des frags
| DestinY | |
|---|---|
| Yashin | 36 |
| Yugen | 27 |
| FlyTeam | 16 |
| SUNRISE | 9 |
| Pyromaniaks | 8 |
| Yugen | |
|---|---|
| Yashin | 7 |
| FlyTeam | 4 |
| Pyromaniaks | 1 |
| DestinY | 1 |
| FlyTeam | |
|---|---|
| Yashin | 4 |
| DestinY | 4 |
| Yugen | 3 |
| Pyromaniaks | 1 |
| SUNRISE | 1 |
| SUNRISE | |
|---|---|
| DestinY | 4 |
| Yashin | 2 |
| Pyromaniaks | |
|---|---|
| Yashin | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Kaynay |
DestinY | 31 | 65 | Vie 1: MishiiaNymeryaJackhakoPercyyjjMishiiaNymeryaMaahesIcezzMishiiaUldrenMaahesYacenIcezzCrasydarkcrayNymeryaJackhakoYacenMishiiaJackhakoMaahesUldrenDarcilNymeryaCrasydarkcrayIcezzUldrenRoucleanDarcilTirloDarcilTirlo |
||
| 2 | Tomstoms |
DestinY | 26 | 54 | Vie 1: YacenTirloCrasydarkcrayUldrenJackhakoCrasydarkcrayYacenUldrenNymeryaNymeryaCrasydarkcrayYacenRoucleanMishiiaJackhakoCrasydarkcrayPercyyjjMishiiaMishiiaRoucleanMishiiaTirloUldrenRoucleanUldrenDarcil |
||
| 3 | Maahes |
Yugen | 10 | 33 | Vie 1: Percyyjj Vie 4: Uldren Vie 5: PercyyjjTirlo Vie 6: Nymerya Vie 7: JackhakoCrasydarkcray Vie 8: Tirlo Vie 9: Uldren Vie 10: Herokilleur |
10 | AllmiightKaynayKaynayAllmiightKaynayTirloShhawShhawShhawShhaw |
| 4 | Hinazukii |
DestinY | 10 | 32 | Vie 1: JackhakoIcezzYacenJackhakoPercyyjjYacenNymeryaNymeryaRouclean Vie 2: Tirlo |
1 | Tirlo |
| 5 | Shhaw |
DestinY | 13 | 26 | Vie 1: IcezzIcezzPercyyjjIcezzIcezzMaahesMaahesMaahes Vie 2: MaahesRoucleanRoucleanDarcil Vie 3: Darcil |
2 | TirloDarcil |
| 6 | Tirlo |
FlyTeam | 11 | 23 | Vie 1: Icezz Vie 2: RoucleanCrasydarkcray Vie 3: HinazukiiMishiiaPercyyjjYacen Vie 4: Maahes Vie 5: Nymerya Vie 8: Shhaw Vie 9: Herokilleur |
10 | TomstomsAllmiightMaahesAllmiightHinazukiiMaahesTomstomsKaynayKaynayMagicorps |
| 7 | Darcil |
SUNRISE | 6 | 22 | Vie 2: PercyyjjCrasydarkcray Vie 5: Herokilleur Vie 7: Herokilleur Vie 9: Shhaw Vie 10: Herokilleur |
10 | AllmiightKaynayAllmiightUldrenKaynayKaynayTomstomsShhawMagicorpsShhaw |
| 8 | Allmiight |
DestinY | 10 | 20 | Vie 1: MaahesDarcilTirloMaahesRoucleanMishiiaTirloUldrenDarcilIcezz |
||
| 9 | Magicorps |
DestinY | 5 | 12 | Vie 1: JackhakoCrasydarkcrayJackhako Vie 2: TirloDarcil |
1 | Uldren |
| 10 | Uldren |
FlyTeam | 2 | 6 | Vie 6: Magicorps Vie 7: Darcil |
10 | TomstomsKaynayMaahesTomstomsKaynayAllmiightKaynayMaahesTomstomsTomstoms |
| 11 | Icezz |
Yugen | 2 | 4 | Vie 5: Percyyjj Vie 7: Yacen |
10 | TirloHinazukiiKaynayKaynayShhawShhawShhawShhawKaynayAllmiight |
| 12 | Nymerya |
Pyromaniaks | 1 | 3 | Vie 3: Percyyjj |
10 | KaynayKaynayHinazukiiHinazukiiKaynayTomstomsTomstomsMaahesKaynayTirlo |
| 13 | Herokilleur |
DestinY | 1 | 2 | Vie 4: Rouclean |
5 | DarcilMaahesTirloDarcilDarcil |
| 14 | Mishiia |
Yugen | 1 | 2 | Vie 8: Yacen |
10 | KaynayKaynayKaynayTirloKaynayAllmiightTomstomsTomstomsTomstomsTomstoms |
| 15 | Jackhako |
Yashin | 0 | 10 | HinazukiiKaynayHinazukiiTomstomsMagicorpsKaynayKaynayMagicorpsTomstomsMaahes | ||
| 16 | Percyyjj |
Yashin | 0 | 10 | MaahesKaynayHinazukiiNymeryaDarcilIcezzMaahesTirloShhawTomstoms | ||
| 17 | Rouclean |
Yashin | 0 | 10 | TirloHinazukiiAllmiightTomstomsTomstomsKaynayTomstomsShhawHerokilleurShhaw | ||
| 18 | Yacen |
Yashin | 0 | 10 | TomstomsHinazukiiHinazukiiKaynayTomstomsKaynayTirloTomstomsIcezzMishiia | ||
| 19 | Crasydarkcray |
Yashin | 0 | 10 | TomstomsTirloTomstomsKaynayMagicorpsDarcilTomstomsTomstomsKaynayMaahes |
DestinY