Guild Siège du : 15 Décembre 2021
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | Mahtolle |
98 | 231 | 60 | |
| 2 | SUNRISE | 53 | 152 | 10 | |
| 3 | Seiko | 44 | 110 | 60 | |
| 4 | ULTRA | 39 | 90 | 40 | |
| 5 | Yugen | 14 | 40 | 30 | |
| 6 | FlyTeam | 12 | 24 | 50 | |
| 7 | Pyromaniaks | 0 | 10 |
Répartition des frags
| Mahtolle | |
|---|---|
| ULTRA | 29 |
| FlyTeam | 28 |
| Seiko | 21 |
| Yugen | 15 |
| SUNRISE | 4 |
| Pyromaniaks | 1 |
| SUNRISE | |
|---|---|
| Seiko | 28 |
| Mahtolle | 18 |
| ULTRA | 4 |
| Pyromaniaks | 2 |
| FlyTeam | 1 |
| Seiko | |
|---|---|
| Mahtolle | 19 |
| Yugen | 8 |
| SUNRISE | 6 |
| FlyTeam | 5 |
| Pyromaniaks | 4 |
| ULTRA | 2 |
| ULTRA | |
|---|---|
| Mahtolle | 18 |
| FlyTeam | 9 |
| Yugen | 6 |
| Seiko | 4 |
| Pyromaniaks | 2 |
| Yugen | |
|---|---|
| FlyTeam | 7 |
| Mahtolle | 4 |
| ULTRA | 2 |
| Seiko | 1 |
| FlyTeam | |
|---|---|
| Seiko | 6 |
| ULTRA | 3 |
| Pyromaniaks | 1 |
| Mahtolle | 1 |
| Yugen | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Hatoubankx |
SUNRISE | 47 | 140 | Vie 1: InsoonSeiyukoMagicorpsSeiyukoMagicorpsMagicorpsZayzMagicorpsMagicorpsSeiyuko Vie 2: MagicorpsMagicorpsMagicorpsMagicorpsAllmiightMagicorpsAllmiightAllmiightAllmiightAllmiightAllmiightAllmiightZsonicHunterbearZsonicHunterbearHunterbearGarbagetruckTomstomsTomstomsTomstomsTomstomsTomstomsTomstomsZsonic Vie 3: LebenLebenPufuuPufuuPufuuPufuuPufuuPufuuPufuuPufuuPufuuPufuu |
2 | AllmiightLeben |
| 2 | Garbagetruck |
Mahtolle | 30 | 90 | Vie 1: Ukai Vie 2: Vardocleretour Vie 3: SkhorenZayzMaahesSkhorenTirloNappulaaNuliWickspellNappulaaStickzerNuliZayzNappulaaNuliTirloNuliNappulaa Vie 4: VardocleretourStickzerSkhorenInsoonTirloStickzer Vie 5: SpeedisbackStickzer Vie 6: ShhawDarcil Vie 10: Tomstoms |
10 | ShhawInsoonUkaiUkaiAdashinoShhawTomstomsTomstomsTomstomsHatoubankx |
| 3 | Leben |
Mahtolle | 34 | 68 | Vie 1: ShhawNuliMaahesSeiyukoInsoonStickzerInsoon Vie 2: AdashinoAllmiightSpeedisbackMaahesShhawAllmiight Vie 3: AdashinoTirloNuliAdashinoSpeedisbackTirlo Vie 5: SpeedisbackShhaw Vie 6: ShhawUkaiUkaiUkaiZsonic Vie 7: ZsonicUkaiZsonicUkaiUkaiZsonicZsonic Vie 9: Hatoubankx |
10 | UkaiPendazShhawUkaiShhawTomstomsZsonicDarcilHatoubankxHatoubankx |
| 4 | Tomstoms |
Seiko | 22 | 66 | Vie 1: VardocleretourNappulaaWickspellNuliDynkzNuliAdashino Vie 2: WickspellDynkzNappulaaNuliGarbagetruckNishinakaDynkzAdashinoGarbagetruckGarbagetruck Vie 3: Dynkz Vie 4: Nishinaka Vie 5: DynkzLeben Vie 9: Dynkz |
10 | AdashinoHunterbearNishinakaGarbagetruckHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankx |
| 5 | Hunterbear |
Mahtolle | 17 | 37 | Vie 1: StickzerVardocleretour Vie 2: ShhawVardocleretour Vie 3: Pendaz Vie 4: AllmiightShhawSeiyukoSeiyukoAdashinoSpeedisback Vie 5: SeiyukoShhaw Vie 7: Shhaw Vie 8: ZsonicTomstoms Vie 9: Ukai |
10 | UkaiUkaiShhawUkaiMaahesShhawUkaiHatoubankxHatoubankxHatoubankx |
| 6 | Maahes |
Yugen | 11 | 34 | Vie 1: Speedisback Vie 2: SpeedisbackSpeedisback Vie 3: Insoon Vie 4: Nappulaa Vie 5: TirloStickzer Vie 7: Skhoren Vie 8: NishinakaDynkz Vie 10: Hunterbear |
10 | LebenMagicorpsGarbagetruckLebenZsonicTirloZsonicShhawDynkzDynkz |
| 7 | Ukai |
ULTRA | 10 | 30 | Vie 2: HunterbearLebenNishinakaHunterbearGarbagetruckGarbagetruckHunterbearLeben Vie 4: Hunterbear Vie 8: Dynkz |
10 | GarbagetruckSpeedisbackLebenLebenLebenDynkzHunterbearLebenLebenLeben |
| 8 | Zsonic |
ULTRA | 14 | 29 | Vie 1: AdashinoNuliDynkzAdashinoMaahesNishinakaMaahes Vie 2: AdashinoSpeedisbackSpeedisbackNishinakaNishinaka Vie 9: Dynkz Vie 10: Leben |
10 | SpeedisbackHunterbearHatoubankxHatoubankxLebenLebenLebenLebenLebenHatoubankx |
| 9 | Insoon |
ULTRA | 13 | 27 | Vie 1: WickspellZayz Vie 3: Garbagetruck Vie 4: Vardocleretour Vie 5: SeiyukoWickspellSkhorenTirlo Vie 6: NappulaaSeiyuko Vie 8: Tirlo Vie 9: Zayz Vie 10: Nishinaka |
10 | HatoubankxLebenLebenMaahesZayzSpeedisbackGarbagetruckDynkzDynkzNishinaka |
| 10 | Nishinaka |
Mahtolle | 9 | 19 | Vie 1: NappulaaTirlo Vie 2: StickzerSkhorenNappulaaStickzer Vie 3: Vardocleretour Vie 7: Insoon Vie 10: Tomstoms |
10 | ZayzUkaiSpeedisbackZsonicMaahesInsoonTomstomsZsonicZsonicTomstoms |
| 11 | Dynkz |
Mahtolle | 8 | 17 | Vie 1: SkhorenVardocleretour Vie 4: InsoonInsoon Vie 5: MaahesMaahes Vie 6: Ukai Vie 10: Darcil |
10 | TomstomsZsonicTomstomsMaahesTomstomsTomstomsTomstomsUkaiTomstomsZsonic |
| 12 | Zayz |
Seiko | 8 | 16 | Vie 2: NishinakaAdashino Vie 5: VardocleretourWickspell Vie 6: Stickzer Vie 7: WickspellInsoon Vie 8: Vardocleretour |
10 | InsoonTirloTirloGarbagetruckSpeedisbackTirloGarbagetruckHatoubankxTirloInsoon |
| 13 | Shhaw |
Seiko | 8 | 16 | Vie 1: Garbagetruck Vie 2: Pendaz Vie 5: Hunterbear Vie 6: Leben Vie 7: MaahesGarbagetruck Vie 9: HunterbearLeben |
10 | LebenPendazHunterbearLebenHunterbearGarbagetruckHunterbearLebenHunterbearLeben |
| 14 | Speedisback |
FlyTeam | 6 | 12 | Vie 4: Zayz Vie 5: NishinakaInsoon Vie 7: Zsonic Vie 8: SeiyukoUkai |
10 | MaahesMaahesMaahesLebenLebenGarbagetruckHunterbearLebenZsonicZsonic |
| 15 | Tirlo |
FlyTeam | 6 | 12 | Vie 2: Zayz Vie 3: WickspellZayz Vie 4: Zayz Vie 8: Maahes Vie 9: Zayz |
10 | NishinakaPendazGarbagetruckInsoonMaahesGarbagetruckLebenGarbagetruckInsoonLeben |
| 16 | Allmiight |
Seiko | 5 | 10 | Vie 1: Pendaz Vie 3: Pendaz Vie 4: DarcilHatoubankxDarcil |
10 | LebenLebenHunterbearHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankx |
| 17 | Darcil |
SUNRISE | 3 | 6 | Vie 1: WickspellWickspell Vie 5: Leben |
4 | AllmiightAllmiightGarbagetruckDynkz |
| 18 | Pendaz |
SUNRISE | 3 | 6 | Vie 1: Tirlo Vie 2: Shhaw Vie 3: Leben |
4 | ShhawAllmiightHunterbearAllmiight |
| 19 | Stickzer |
ULTRA | 2 | 4 | Vie 7: Skhoren Vie 8: Skhoren |
10 | HunterbearLebenNishinakaNishinakaZayzGarbagetruckMaahesGarbagetruckGarbagetruckGarbagetruck |
| 20 | Adashino |
Yugen | 2 | 4 | Vie 5: Tomstoms Vie 8: Garbagetruck |
10 | ZayzZsonicLebenTomstomsZsonicLebenLebenHunterbearZsonicTomstoms |
| 21 | Magicorps |
Seiko | 1 | 2 | Vie 1: Maahes |
10 | HatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankx |
| 22 | Nuli |
Yugen | 1 | 2 | Vie 1: Skhoren |
10 | LebenTomstomsTomstomsZsonicGarbagetruckGarbagetruckGarbagetruckGarbagetruckLebenTomstoms |
| 23 | Pufuu |
Mahtolle | 0 | 10 | HatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankxHatoubankx | ||
| 24 | Wickspell |
Pyromaniaks | 0 | 10 | InsoonTomstomsTirloDarcilDarcilZayzInsoonGarbagetruckZayzTomstoms | ||
| 25 | Seiyuko |
Seiko | 0 | 10 | LebenHatoubankxHatoubankxInsoonInsoonHunterbearHatoubankxHunterbearSpeedisbackHunterbear | ||
| 26 | Nappulaa |
FlyTeam | 0 | 10 | NishinakaTomstomsNishinakaMaahesGarbagetruckGarbagetruckGarbagetruckInsoonGarbagetruckTomstoms | ||
| 27 | Skhoren |
FlyTeam | 0 | 10 | NuliDynkzNishinakaGarbagetruckGarbagetruckInsoonStickzerStickzerGarbagetruckMaahes | ||
| 28 | Vardocleretour |
FlyTeam | 0 | 10 | TomstomsHunterbearGarbagetruckDynkzInsoonZayzHunterbearNishinakaZayzGarbagetruck |
Mahtolle