Guild Siège du : 28 Janvier 2023
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | MVPs |
114 | 291 | 26 | 41 |
| 2 | SUNRISE | 23 | 56 | 0 | 20 |
| 3 | ULTRA | 16 | 36 | 0 | 39 |
| 4 | ReCrown | 14 | 33 | 0 | 40 |
| 5 | OVBNextGen | 7 | 21 | 0 | 30 |
| 6 | LesSalesChiens | 0 | 0 | 4 |
Répartition des frags
| MVPs | |
|---|---|
| ULTRA | 35 |
| ReCrown | 34 |
| OVBNextGen | 21 |
| SUNRISE | 20 |
| LesSalesChiens | 4 |
| SUNRISE | |
|---|---|
| MVPs | 17 |
| ULTRA | 4 |
| ReCrown | 2 |
| ULTRA | |
|---|---|
| MVPs | 16 |
| ReCrown | |
|---|---|
| OVBNextGen | 9 |
| MVPs | 5 |
| OVBNextGen | |
|---|---|
| ReCrown | 4 |
| MVPs | 3 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Setmonn |
MVPs | 33 | 96 | Vie 1: UkaiUkaiUkaiUkaiUkai Vie 2: UkaiShhawUkaiUkaiEndrettaSaejunMagicorpsEndrettaUsshaEndrettaUsshaEndrettaMagicorpsUsshaEndrettaHunterbearMagicorpsKyusohKyusohLaffreuxtankPufuuHassanokotobaLaffreuxtankLaffreuxtankLaffreuxtankHassanokotobaHassanokotobaTokyatx |
1 | Ukai |
| 2 | Nargile |
MVPs | 23 | 46 | Vie 1: Magicorps Vie 3: Endretta Vie 4: UsshaUkaiNumismNumismEndretta Vie 5: UsshaShhaw Vie 6: HunterbearMagicorpsMagicorpsUsshaUssha Vie 7: LaffreuxtankLaffreuxtankTokyatxHassanokotobaTokyatxHassanokotobaHassanokotobaTokyatxHassanokotoba |
6 | ShhawShhawUsshaShhawShhawHunterbear |
| 3 | Floodah |
MVPs | 20 | 46 | Vie 3: SaejunHunterbearSaejunDocfatalisSaejunDocfatalisLaffreuxtankDocfatalisSaejunDocfatalis Vie 4: KyusohHunterbearKyusohNumismLaffreuxtankTokyatxHassanokotobaTokyatxTokyatxHassanokotoba |
3 | UkaiUkaiUssha |
| 4 | Barbes |
MVPs | 21 | 42 | Vie 2: Shhaw Vie 3: NumismShhaw Vie 4: NumismShhaw Vie 5: Shhaw Vie 6: ShhawNumismNumismNumismUsshaUsshaUssha Vie 7: PufuuPufuuPufuuPufuuPufuuPufuuPufuuPufuu |
7 | ShhawShhawShhawNumismUsshaLaffreuxtankTokyatx |
| 5 | Hunterbear |
SUNRISE | 15 | 40 | Vie 1: SpeedogCareloSpeedogSaejunCarelo Vie 3: Carelo Vie 5: DaaxterShhawSpeedogLaffreuxtankNumism Vie 7: Carelo Vie 8: Hassanokotoba Vie 9: CareloNargile |
10 | FloodahCareloSpeedogSpeedogFloodahSpeedogNargileSetmonnCareloSpeedog |
| 6 | Speedog |
MVPs | 12 | 24 | Vie 1: Saejun Vie 2: Saejun Vie 3: MagicorpsSaejunHunterbearEndrettaHunterbearMagicorps Vie 5: HunterbearMagicorps Vie 7: Hunterbear Vie 8: Tokyatx |
7 | HunterbearHunterbearUsshaHunterbearShhawUsshaLaffreuxtank |
| 7 | Kyusoh |
OVBNextGen | 6 | 19 | Vie 1: Daaxter Vie 2: Pufuu Vie 5: Tokyatx Vie 6: DaaxterTokyatx Vie 10: Laffreuxtank |
10 | LaffreuxtankFloodahPufuuFloodahLaffreuxtankTokyatxTokyatxLaffreuxtankSetmonnSetmonn |
| 8 | Shhaw |
ULTRA | 8 | 17 | Vie 1: NargileBarbesNargile Vie 2: Barbes Vie 4: Barbes Vie 5: Nargile Vie 8: Nargile Vie 10: Speedog |
10 | BarbesSetmonnBarbesUsshaHunterbearBarbesNargileDaaxterBarbesBarbes |
| 9 | Ussha |
SUNRISE | 8 | 16 | Vie 1: DaaxterNargileDaaxter Vie 2: ShhawSpeedogFloodah Vie 4: Barbes Vie 6: Speedog |
10 | NargileNargileSetmonnSetmonnSetmonnNargileBarbesNargileBarbesBarbes |
| 10 | Tokyatx |
ReCrown | 5 | 15 | Vie 3: KyusohMagicorpsKyusohDaaxter Vie 6: Barbes |
10 | KyusohKyusohNargileSpeedogNargileFloodahFloodahFloodahSetmonnNargile |
| 11 | Laffreuxtank |
ReCrown | 7 | 14 | Vie 1: Kyusoh Vie 3: KyusohEndrettaEndrettaKyusoh Vie 4: Barbes Vie 5: Speedog |
10 | FloodahHunterbearKyusohSetmonnNargileNargileSetmonnSetmonnSetmonnFloodah |
| 12 | Numism |
ULTRA | 5 | 10 | Vie 1: Carelo Vie 5: CareloBarbes Vie 6: Daaxter Vie 9: Carelo |
10 | BarbesNargileNargileBarbesHunterbearCareloFloodahBarbesBarbesBarbes |
| 13 | Carelo |
MVPs | 4 | 9 | Vie 3: SaejunHunterbear Vie 7: Numism Vie 10: Hunterbear |
10 | HunterbearHunterbearNumismHunterbearNumismEndrettaHunterbearNumismHunterbearPufuu |
| 14 | Ukai |
ULTRA | 3 | 9 | Vie 1: Floodah Vie 2: Floodah Vie 6: Setmonn |
9 | SetmonnSetmonnSetmonnSetmonnSetmonnSetmonnNargileSetmonnSetmonn |
| 15 | Pufuu |
ReCrown | 2 | 4 | Vie 2: KyusohCarelo |
10 | KyusohSetmonnBarbesBarbesBarbesBarbesBarbesBarbesBarbesBarbes |
| 16 | Daaxter |
MVPs | 1 | 2 | Vie 5: Shhaw |
7 | KyusohUsshaUsshaHunterbearNumismKyusohTokyatx |
| 17 | Endretta |
OVBNextGen | 1 | 2 | Vie 6: Carelo |
10 | NargileSpeedogNargileSetmonnSetmonnSetmonnSetmonnLaffreuxtankSetmonnLaffreuxtank |
| 18 | Docfatalis |
LesSalesChiens | 0 | 4 | FloodahFloodahFloodahFloodah | ||
| 19 | Hassanokotoba |
ReCrown | 0 | 10 | HunterbearSetmonnNargileSetmonnFloodahSetmonnNargileNargileFloodahNargile | ||
| 20 | Magicorps |
OVBNextGen | 0 | 10 | NargileSpeedogSpeedogSetmonnSpeedogSetmonnNargileNargileTokyatxSetmonn | ||
| 21 | Saejun |
ULTRA | 0 | 10 | SpeedogSpeedogHunterbearFloodahCareloFloodahFloodahSpeedogFloodahSetmonn |
MVPs