Guild Siège du : 11 Février 2023
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | MVPs |
81 | 274 | 82 | 14 |
| 2 | OVBNextGen | 13 | 37 | 0 | 30 |
| 3 | ICrown | 6 | 18 | 0 | 30 |
| 4 | HeartGold | 4 | 11 | 0 | 30 |
Répartition des frags
| MVPs | |
|---|---|
| HeartGold | 30 |
| OVBNextGen | 27 |
| ICrown | 24 |
| OVBNextGen | |
|---|---|
| MVPs | 9 |
| ICrown | 4 |
| ICrown | |
|---|---|
| OVBNextGen | 3 |
| MVPs | 3 |
| HeartGold | |
|---|---|
| MVPs | 2 |
| ICrown | 2 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Floodah |
MVPs | 20 | 62 | Vie 1: EcaperoNumismTimlekileurKurwmainNumismTimlekileurKurwmainEcaperoEcaperoKurwmainKurwmainTimlekileurKurwmainChiyuntiKurwmain Vie 2: TokyatxTokyatxCassaahTokyatxCassaah |
1 | Lecoquin |
| 2 | Setmonn |
MVPs | 17 | 34 | Vie 1: LecoquinLecoquinLecoquinLecoquinLecoquin Vie 2: Lecoquin Vie 3: LecoquinLecoquinCassaahCassaahTokyatxPufuuPufuuPufuuCassaahPufuuTokyatx |
2 | LecoquinLecoquin |
| 3 | Lecoquin |
OVBNextGen | 9 | 28 | Vie 2: Cassaah Vie 6: SetmonnTokyatxTokyatx Vie 7: SetmonnFloodah Vie 9: PufuuJvlius Vie 10: Mishiu |
10 | SetmonnSetmonnSetmonnSetmonnSetmonnSetmonnBarbesBarbesSetmonnSetmonn |
| 4 | Jackreacher |
MVPs | 11 | 24 | Vie 1: TimlekileurEcaperoTimlekileur Vie 2: TimlekileurEcaperoNumismNumismPufuuPufuuPufuuCassaah |
2 | EcaperoCassaah |
| 5 | Barbes |
MVPs | 11 | 23 | Vie 1: EcaperoTimlekileurNumismEcapero Vie 2: LecoquinLecoquinChiyuntiChiyuntiCassaahPufuuPufuu |
1 | Kurwmain |
| 6 | Mishiu |
MVPs | 10 | 22 | Vie 1: ChiyuntiChiyuntiNumismTimlekileurEcaperoNumismKurwmainKurwmainChiyuntiKurwmain |
1 | Lecoquin |
| 7 | Nargile |
MVPs | 8 | 19 | Vie 1: EcaperoTimlekileurKurwmainNumismNumismChiyuntiNumismTokyatx |
||
| 8 | Cassaah |
ICrown | 4 | 14 | Vie 3: Chiyunti Vie 7: Jackreacher Vie 8: Carelo Vie 10: Daaxter |
10 | LecoquinKurwmainKurwmainSetmonnSetmonnJackreacherBarbesSetmonnFloodahFloodah |
| 9 | Chiyunti |
OVBNextGen | 4 | 9 | Vie 5: CareloJvlius Vie 8: Carelo Vie 9: Oukhtyfs |
10 | MishiuMishiuPufuuPufuuCassaahFloodahNargileMishiuBarbesBarbes |
| 10 | Kurwmain |
HeartGold | 3 | 9 | Vie 5: BarbesCassaah Vie 9: Cassaah |
10 | FloodahFloodahNargileFloodahFloodahFloodahMishiuFloodahMishiuMishiu |
| 11 | Jvlius |
MVPs | 3 | 6 | Vie 1: TimlekileurEcapero Vie 3: Tokyatx |
2 | ChiyuntiLecoquin |
| 12 | Pufuu |
ICrown | 2 | 4 | Vie 1: ChiyuntiChiyunti |
10 | LecoquinJackreacherJackreacherJackreacherSetmonnSetmonnSetmonnSetmonnBarbesBarbes |
| 13 | Carelo |
MVPs | 1 | 2 | Vie 3: Tokyatx |
3 | ChiyuntiChiyuntiCassaah |
| 14 | Ecapero |
HeartGold | 1 | 2 | Vie 3: Jackreacher |
10 | FloodahJackreacherNargileBarbesFloodahFloodahBarbesMishiuJvliusJackreacher |
| 15 | Daaxter |
MVPs | 0 | 1 | Cassaah | ||
| 16 | Oukhtyfs |
MVPs | 0 | 1 | Chiyunti | ||
| 17 | Numism |
OVBNextGen | 0 | 10 | FloodahFloodahMishiuBarbesNargileNargileMishiuJackreacherJackreacherNargile | ||
| 18 | Timlekileur |
HeartGold | 0 | 10 | JackreacherFloodahJackreacherFloodahNargileBarbesMishiuJvliusFloodahJackreacher | ||
| 19 | Tokyatx |
ICrown | 0 | 10 | LecoquinLecoquinSetmonnCareloFloodahFloodahFloodahJvliusSetmonnNargile |
MVPs