Guild Siège du : 15 Février 2023
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | ULTRA |
126 | 319 | 38 | 32 |
| 2 | MVPs | 61 | 144 | 0 | 70 |
| 3 | ICrown | 9 | 19 | 0 | 40 |
| 4 | HeartGold | 6 | 18 | 0 | 10 |
| 5 | LesSalesChiens | 6 | 18 | 0 | 20 |
| 6 | OVBNextGen | 4 | 9 | 0 | 30 |
| 7 | VIKINGS | 0 | 0 | 10 |
Répartition des frags
| ULTRA | |
|---|---|
| MVPs | 64 |
| ICrown | 33 |
| OVBNextGen | 12 |
| HeartGold | 7 |
| VIKINGS | 5 |
| LesSalesChiens | 5 |
| MVPs | |
|---|---|
| ULTRA | 30 |
| OVBNextGen | 14 |
| LesSalesChiens | 10 |
| VIKINGS | 3 |
| HeartGold | 3 |
| ICrown | 1 |
| ICrown | |
|---|---|
| LesSalesChiens | 4 |
| VIKINGS | 2 |
| MVPs | 1 |
| OVBNextGen | 1 |
| ULTRA | 1 |
| HeartGold | |
|---|---|
| OVBNextGen | 3 |
| ICrown | 2 |
| LesSalesChiens | 1 |
| LesSalesChiens | |
|---|---|
| MVPs | 3 |
| ICrown | 3 |
| OVBNextGen | |
|---|---|
| MVPs | 2 |
| ICrown | 1 |
| ULTRA | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Tomstoms |
ULTRA | 29 | 87 | Vie 1: BawbawBawbawChippyeBarbesBawbawEcaperoMishiuBawbawYoyiizsCareloChippye Vie 2: BawbawChippyeYoyiizsBawbawCareloYoyiizs Vie 3: BawbawCarelo Vie 4: LaffreuxtankLaffreuxtank Vie 5: LaffreuxtankLaffreuxtankLaffreuxtankLaffreuxtankMishiuLaffreuxtankBarbesMagicorps |
4 | YoyiizsFloodahFloodahMishiu |
| 2 | Lecoquin |
ULTRA | 33 | 66 | Vie 1: CassaahCassaahSetmonnCassaahFloodahJvliusLaffreuxtankMishiuSetmonnMishiuPufuuYoyiizsSetmonnYoyiizsPufuuYoyiizsCareloCareloJvliusPufuuPufuuSetmonnPufuuFloodahBarbesSetmonn Vie 2: PufuuPrimutePrimutePrimutePrimutePrimuteEndretta |
1 | Setmonn |
| 3 | Setmonn |
MVPs | 19 | 58 | Vie 1: MagicorpsPrimute Vie 2: Endretta Vie 3: GladiosePrimute Vie 4: EndrettaGladioseMagicorps Vie 5: DocfatalisEndrettaGladioseEndretta Vie 6: GladiosePrimute Vie 7: PrimuteMagicorpsPrimute Vie 8: Lecoquin Vie 10: Gladiose |
10 | LecoquinUkaiLecoquinLecoquinUkaiLecoquinLecoquinUkaiUkaiResval |
| 4 | Resval |
ULTRA | 20 | 40 | Vie 1: Mishiu Vie 2: CassaahMishiuEcaperoJvliusEcaperoCareloCassaah Vie 3: CareloMishiuBarbes Vie 4: FloodahMishiu Vie 5: Mishiu Vie 6: SetmonnGladioseGladioseGladioseMagicorpsMagicorps |
5 | JvliusMishiuMishiuBarbesBarbes |
| 5 | Ukai |
ULTRA | 15 | 30 | Vie 1: Floodah Vie 2: LaffreuxtankSetmonnBarbes Vie 3: Floodah Vie 4: JvliusBarbesFloodahJvliusFloodahSetmonnFloodah Vie 5: Floodah Vie 6: SetmonnSetmonn |
6 | JvliusJvliusJvliusBarbesBarbesBarbes |
| 6 | Barbes |
MVPs | 14 | 29 | Vie 1: ChippyeEcapero Vie 3: ChippyeShhawNumism Vie 4: Shhaw Vie 5: Magicorps Vie 7: NumismUkaiResvalShhawUkai Vie 8: Resval Vie 10: Ukai |
10 | TomstomsNumismUkaiNumismUkaiResvalLecoquinNumismShhawTomstoms |
| 7 | Shhaw |
ULTRA | 14 | 28 | Vie 1: CassaahCassaah Vie 3: CassaahCassaah Vie 4: Pufuu Vie 6: Jvlius Vie 7: Jvlius Vie 8: PufuuMishiuBarbes Vie 9: MagicorpsEndrettaGladioseEndretta |
8 | JvliusBarbesBarbesJvliusJvliusJvliusBarbesPufuu |
| 8 | Numism |
ULTRA | 12 | 24 | Vie 1: Chippye Vie 2: JvliusBarbesEcapero Vie 3: YoyiizsChippye Vie 4: EcaperoEcaperoBarbesEcapero Vie 7: Barbes Vie 8: Endretta |
7 | MishiuMishiuBarbesMishiuBarbesMishiuMishiu |
| 9 | Mishiu |
MVPs | 10 | 21 | Vie 1: Numism Vie 3: NumismEcapero Vie 6: ResvalNumism Vie 7: TomstomsResval Vie 8: NumismGladiose Vie 10: Numism |
10 | ResvalTomstomsResvalLecoquinLecoquinResvalResvalResvalTomstomsShhaw |
| 10 | Ecapero |
HeartGold | 6 | 18 | Vie 3: Magicorps Vie 4: Endretta Vie 6: CassaahEndretta Vie 7: Laffreuxtank Vie 8: Docfatalis |
10 | BarbesTomstomsNumismMishiuResvalResvalNumismNumismCareloNumism |
| 11 | Docfatalis |
LesSalesChiens | 6 | 18 | Vie 3: CareloPufuu Vie 4: BawbawCarelo Vie 6: JvliusBawbaw |
10 | PufuuFloodahFloodahFloodahFloodahEcaperoPufuuSetmonnLaffreuxtankPufuu |
| 12 | Jvlius |
MVPs | 8 | 16 | Vie 1: UkaiResval Vie 2: Shhaw Vie 3: Ukai Vie 5: UkaiShhaw Vie 7: Shhaw Vie 9: Shhaw |
10 | NumismLecoquinResvalDocfatalisUkaiUkaiLecoquinShhawEndrettaShhaw |
| 13 | Floodah |
MVPs | 7 | 14 | Vie 2: DocfatalisBawbawDocfatalis Vie 3: DocfatalisDocfatalisTomstoms Vie 4: Tomstoms |
10 | UkaiLecoquinUkaiMagicorpsUkaiUkaiUkaiResvalUkaiLecoquin |
| 14 | Pufuu |
ICrown | 5 | 11 | Vie 1: Docfatalis Vie 3: Magicorps Vie 4: Docfatalis Vie 6: Docfatalis Vie 10: Shhaw |
10 | DocfatalisMagicorpsLecoquinShhawLecoquinLecoquinLecoquinLecoquinShhawLecoquin |
| 15 | Kyusoh |
ULTRA | 3 | 6 | Vie 1: YoyiizsYoyiizsYoyiizs |
1 | Magicorps |
| 16 | Magicorps |
OVBNextGen | 3 | 6 | Vie 3: Pufuu Vie 5: Floodah Vie 8: Kyusoh |
10 | SetmonnEcaperoPufuuSetmonnBarbesSetmonnTomstomsShhawResvalResval |
| 17 | Laffreuxtank |
ICrown | 3 | 6 | Vie 1: ChippyeChippye Vie 6: Docfatalis |
10 | UkaiLecoquinEcaperoTomstomsTomstomsTomstomsTomstomsTomstomsTomstomsTomstoms |
| 18 | Carelo |
MVPs | 2 | 4 | Vie 5: Chippye Vie 7: Ecapero |
10 | BawbawDocfatalisTomstomsDocfatalisTomstomsResvalTomstomsResvalLecoquinLecoquin |
| 19 | Endretta |
OVBNextGen | 1 | 3 | Vie 7: Jvlius |
10 | SetmonnEcaperoEcaperoSetmonnSetmonnSetmonnShhawNumismShhawLecoquin |
| 20 | Yoyiizs |
MVPs | 1 | 2 | Vie 2: Tomstoms |
10 | TomstomsNumismTomstomsTomstomsLecoquinLecoquinLecoquinKyusohKyusohKyusoh |
| 21 | Bawbaw |
ICrown | 1 | 2 | Vie 2: Carelo |
10 | TomstomsTomstomsTomstomsTomstomsFloodahDocfatalisTomstomsTomstomsDocfatalisTomstoms |
| 22 | Cassaah |
ICrown | 0 | 10 | LecoquinLecoquinShhawShhawLecoquinResvalEcaperoShhawShhawResval | ||
| 23 | Chippye |
VIKINGS | 0 | 10 | NumismBarbesTomstomsLaffreuxtankLaffreuxtankTomstomsBarbesNumismTomstomsCarelo | ||
| 24 | Gladiose |
OVBNextGen | 0 | 10 | SetmonnSetmonnSetmonnSetmonnMishiuSetmonnResvalResvalResvalShhaw | ||
| 25 | Primute |
LesSalesChiens | 0 | 10 | SetmonnSetmonnSetmonnSetmonnSetmonnLecoquinLecoquinLecoquinLecoquinLecoquin |
ULTRA