Guild Siège du : 19 Avril 2023
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | OVBNextGen |
112 | 255 | 34 | |
| 2 | MVPs | 46 | 107 | 50 | |
| 3 | Crovvn | 15 | 33 | 40 | |
| 4 | ULTRA | 11 | 22 | 60 |
Répartition des frags
| OVBNextGen | |
|---|---|
| MVPs | 46 |
| Crovvn | 35 |
| ULTRA | 31 |
| MVPs | |
|---|---|
| OVBNextGen | 28 |
| ULTRA | 18 |
| Crovvn | |
|---|---|
| ULTRA | 11 |
| OVBNextGen | 4 |
| ULTRA | |
|---|---|
| Crovvn | 5 |
| MVPs | 4 |
| OVBNextGen | 2 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Lecoquin |
OVBNextGen | 40 | 80 | Vie 1: LaffreuxtankCassaahKarimbenzTokyatxKarimbenzMilannMilannKarimbenzKarimbenzLaffreuxtank Vie 2: Laffreuxtank Vie 3: MilannKarimbenzFloodahPufuuMilann Vie 4: FloodahMilannMilannFloodahLaffreuxtankPufuuPufuuPufuuWishiuFloodahPufuuPufuuPufuuPrimuteMatabiMaelachieusePrimuteDocfatalisMaelachieuseDocfatalisDocfatalisPrimutePrimutePrimute |
3 | MilannMilannWishiu |
| 2 | Tirlo |
OVBNextGen | 31 | 80 | Vie 1: GourdinCassaahGourdinCassaahGourdin Vie 2: Gourdin Vie 3: CassaahGourdinCassaahCassaahGourdin Vie 4: WishiuKarimbenzLaffreuxtank Vie 5: LaffreuxtankLaffreuxtankLaffreuxtankMilannMilannPufuuMatabiKyusohMaelachieuseGladioseKyusoh Vie 6: KyusohMatabiMaelachieuse Vie 7: MatabiGladioseGladiose |
6 | FloodahFloodahLaffreuxtankMilannDocfatalisGladiose |
| 3 | Ukai |
OVBNextGen | 27 | 66 | Vie 1: TokyatxTokyatx Vie 2: TokyatxTokyatxTokyatxMilannTokyatxTokyatx Vie 3: Tokyatx Vie 5: KarimbenzKarimbenz Vie 6: WishiuWishiuFloodahWishiuWishiuWishiuWishiuDocfatalisPrimuteGladioseGladiosePrimuteMatabiGladiosePrimutePrimute |
5 | MilannMilannKarimbenzPufuuWishiu |
| 4 | Milann |
MVPs | 14 | 42 | Vie 1: ShhawUkaiUssha Vie 4: GladioseLecoquinUkaiLecoquinKyusoh Vie 6: Tirlo Vie 7: KyusohShhaw Vie 9: KyusohDocfatalisKyusoh |
10 | LecoquinLecoquinUkaiLecoquinUsshaLecoquinLecoquinLecoquinTirloTirlo |
| 5 | Floodah |
MVPs | 15 | 30 | Vie 2: UsshaMaelachieuseTirloGladioseTirlo Vie 3: PrimuteDocfatalisGladioseMaelachieuse Vie 4: Matabi Vie 5: Matabi Vie 7: Maelachieuse Vie 8: MatabiGladiose Vie 9: Docfatalis |
10 | ShhawDocfatalisShhawLecoquinDocfatalisLecoquinLecoquinDocfatalisUkaiLecoquin |
| 6 | Karimbenz |
MVPs | 12 | 25 | Vie 3: ShhawShhaw Vie 4: Ussha Vie 6: UsshaShhawShhawUsshaUsshaUkai Vie 7: Ussha Vie 8: Shhaw Vie 10: Ussha |
10 | UsshaLecoquinLecoquinLecoquinLecoquinLecoquinTirloUkaiUsshaUkai |
| 7 | Shhaw |
OVBNextGen | 9 | 19 | Vie 2: FloodahGourdinCassaah Vie 4: CassaahGourdinGourdin Vie 7: Floodah Vie 8: Wishiu Vie 10: Laffreuxtank |
10 | MilannKarimbenzKarimbenzKarimbenzKarimbenzPufuuWishiuKarimbenzLaffreuxtankMilann |
| 8 | Laffreuxtank |
Crovvn | 9 | 18 | Vie 2: MatabiMaelachieuse Vie 4: TirloMatabiDocfatalisMaelachieuseKyusoh Vie 5: Shhaw Vie 8: Docfatalis |
10 | LecoquinLecoquinLecoquinTirloTirloShhawDocfatalisTirloLecoquinTirlo |
| 9 | Docfatalis |
ULTRA | 8 | 16 | Vie 2: FloodahPufuuCassaahTokyatx Vie 4: FloodahLaffreuxtank Vie 6: Floodah Vie 8: Tirlo |
10 | CassaahFloodahLaffreuxtankLaffreuxtankMilannFloodahUkaiLecoquinLecoquinLecoquin |
| 10 | Ussha |
OVBNextGen | 5 | 10 | Vie 1: Karimbenz Vie 2: Gourdin Vie 4: Wishiu Vie 9: MilannKarimbenz |
10 | FloodahMilannKarimbenzKarimbenzWishiuKarimbenzKarimbenzKarimbenzWishiuKarimbenz |
| 11 | Wishiu |
MVPs | 5 | 10 | Vie 2: Ussha Vie 3: Shhaw Vie 4: UsshaLecoquinUkai |
10 | UsshaTirloShhawUkaiUkaiLecoquinUkaiUkaiUkaiUkai |
| 12 | Cassaah |
Crovvn | 3 | 9 | Vie 3: Kyusoh Vie 5: Docfatalis Vie 7: Kyusoh |
10 | TirloLecoquinTirloShhawShhawTirloTirloTirloDocfatalisMaelachieuse |
| 13 | Pufuu |
Crovvn | 3 | 6 | Vie 2: ShhawUkai Vie 4: Maelachieuse |
10 | DocfatalisLecoquinMaelachieuseLecoquinLecoquinLecoquinTirloLecoquinLecoquinLecoquin |
| 14 | Maelachieuse |
ULTRA | 2 | 4 | Vie 4: Cassaah Vie 5: Pufuu |
10 | FloodahLaffreuxtankFloodahLaffreuxtankFloodahPufuuTirloLecoquinLecoquinTirlo |
| 15 | Gladiose |
ULTRA | 1 | 2 | Vie 8: Tirlo |
10 | FloodahMilannFloodahFloodahTirloUkaiUkaiUkaiTirloTirlo |
| 16 | Kyusoh |
ULTRA | 0 | 10 | CassaahCassaahMilannLaffreuxtankMilannMilannMilannTirloTirloTirlo | ||
| 17 | Primute |
ULTRA | 0 | 10 | FloodahLecoquinUkaiLecoquinUkaiLecoquinLecoquinUkaiUkaiLecoquin | ||
| 18 | Matabi |
ULTRA | 0 | 10 | LaffreuxtankLaffreuxtankFloodahFloodahFloodahTirloLecoquinTirloUkaiTirlo | ||
| 19 | Gourdin |
Crovvn | 0 | 10 | TirloTirloShhawUsshaTirloTirloTirloShhawShhawTirlo | ||
| 20 | Tokyatx |
MVPs | 0 | 10 | UkaiUkaiUkaiLecoquinUkaiUkaiUkaiUkaiDocfatalisUkai |
OVBNextGen