Guild Siège du : 13 Décembre 2023
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | ULTRA |
63 | 149 | 60 | |
| 2 | Crown | 42 | 133 | 6 | 24 |
| 3 | Raven | 16 | 40 | 40 | |
| 4 | RedSun | 13 | 39 | 10 |
Répartition des frags
| ULTRA | |
|---|---|
| Raven | 32 |
| Crown | 21 |
| RedSun | 10 |
| Crown | |
|---|---|
| ULTRA | 37 |
| Raven | 5 |
| Raven | |
|---|---|
| ULTRA | 13 |
| Crown | 3 |
| RedSun | |
|---|---|
| ULTRA | 10 |
| Raven | 3 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Milann |
Crown | 23 | 70 | Vie 1: LeguNarsinDjombSunacchiUsshaKriegzSunacchiTomstomsUsshaNarsinSunacchiUsshaLucids Vie 2: Ussha Vie 3: KriegzLucidsSunacchiLucids Vie 4: Sunacchi Vie 5: KriegzUssha Vie 8: Sunacchi Vie 10: Ussha |
10 | UsshaSunacchiSunacchiKriegzSunacchiSunacchiLucidsLucidsShhawSunacchi |
| 2 | Hassanokotoba |
Crown | 19 | 57 | Vie 1: Lucids Vie 2: ShhawSunacchiNumismSunacchi Vie 3: SunacchiShhawUsshaNumismUsshaUsshaNumism Vie 4: Numism Vie 5: UsshaNumismNumismNumismNumismNumism |
4 | SunacchiSunacchiNumismNumism |
| 3 | Numism |
ULTRA | 13 | 39 | Vie 1: DjombDjombDjombDjombDjombNarsinWishiuWishiuLeguLeguLegu Vie 5: Hassanokotoba Vie 6: Hassanokotoba |
10 | TomstomsHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotoba |
| 4 | Wishiu |
RedSun | 13 | 39 | Vie 1: Kriegz Vie 2: Kriegz Vie 3: Kriegz Vie 4: Shhaw Vie 5: LeguKriegzLeguKriegzShhaw Vie 8: Kriegz Vie 9: ShhawKriegzLegu |
10 | SunacchiUsshaUsshaSunacchiKriegzUsshaSunacchiNumismNumismKriegz |
| 5 | Sunacchi |
ULTRA | 14 | 35 | Vie 1: DjombWishiu Vie 2: Narsin Vie 3: Wishiu Vie 4: Tomstoms Vie 5: WishiuMilann Vie 6: Milann Vie 7: TomstomsMilannMilann Vie 8: MilannHassanokotoba Vie 10: Hassanokotoba |
10 | DjombMilannMilannMilannMilannMilannMilannHassanokotobaHassanokotobaHassanokotoba |
| 6 | Shhaw |
ULTRA | 14 | 28 | Vie 1: Gourdin Vie 2: Gourdin Vie 3: Gourdin Vie 5: Djomb Vie 6: GourdinGourdinGourdin Vie 7: GourdinLegu Vie 8: TomstomsTomstomsTomstomsTomstoms Vie 9: Milann |
10 | DjombWishiuDjombDjombWishiuWishiuTomstomsTomstomsHassanokotobaHassanokotoba |
| 7 | Ussha |
ULTRA | 9 | 18 | Vie 1: NarsinWishiuWishiuNarsin Vie 2: NarsinNarsinNarsin Vie 3: Wishiu Vie 4: Milann |
10 | MilannMilannMilannMilannMilannMilannHassanokotobaHassanokotobaHassanokotobaHassanokotoba |
| 8 | Lucids |
ULTRA | 8 | 18 | Vie 5: Djomb Vie 7: Narsin Vie 8: LeguTomstomsTomstoms Vie 9: Tomstoms Vie 10: MilannMilann |
10 | NarsinNarsinNarsinNarsinNarsinNarsinMilannMilannMilannHassanokotoba |
| 9 | Narsin |
Raven | 6 | 18 | Vie 1: Lucids Vie 3: Lucids Vie 4: Lucids Vie 5: Lucids Vie 8: Lucids Vie 9: Lucids |
10 | UsshaMilannSunacchiUsshaUsshaUsshaUsshaMilannLucidsNumism |
| 10 | Tomstoms |
Raven | 6 | 14 | Vie 1: Gourdin Vie 3: GourdinGourdin Vie 5: Shhaw Vie 10: ShhawNumism |
10 | MilannSunacchiLucidsLucidsLucidsShhawShhawShhawShhawSunacchi |
| 11 | Kriegz |
ULTRA | 5 | 11 | Vie 4: Djomb Vie 7: WishiuLegu Vie 9: Wishiu Vie 10: Milann |
10 | WishiuWishiuWishiuMilannWishiuWishiuWishiuWishiuMilannMilann |
| 12 | Djomb |
Raven | 4 | 8 | Vie 2: SunacchiShhaw Vie 7: Shhaw Vie 8: Shhaw |
10 | SunacchiMilannNumismKriegzNumismNumismLucidsNumismShhawNumism |
| 13 | Legu |
Raven | 0 | 10 | MilannWishiuWishiuKriegzLucidsWishiuNumismShhawNumismNumism | ||
| 14 | Gourdin |
Crown | 0 | 10 | ShhawTomstomsShhawShhawTomstomsShhawShhawShhawTomstomsShhaw |
ULTRA