Guild Siège du : 23 Décembre 2023
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | Crown |
75 | 198 | 7 | 33 |
| 2 | ULTRA | 49 | 118 | 57 | |
| 3 | Raven | 24 | 58 | 50 | |
| 4 | MVPs | 2 | 6 | 10 |
Répartition des frags
| Crown | |
|---|---|
| ULTRA | 45 |
| Raven | 22 |
| MVPs | 8 |
| ULTRA | |
|---|---|
| Raven | 27 |
| Crown | 21 |
| MVPs | 1 |
| Raven | |
|---|---|
| Crown | 12 |
| ULTRA | 11 |
| MVPs | 1 |
| MVPs | |
|---|---|
| Raven | 1 |
| ULTRA | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Milann |
Crown | 28 | 84 | Vie 1: KheikohAkolyciaKheikohMiquellaAkolyciaKheikohAkolycia Vie 2: MiquellaMiquellaAkolycia Vie 4: MiquellaResvalAkolyciaMiquellaResval Vie 8: ResvalResvalAkolyciaResvalResvalKyusohKyusohNumismHuntergoodNumismNumismHuntergoodHuntergood |
7 | ResvalResvalResvalResvalResvalResvalResval |
| 2 | Nargile |
Crown | 30 | 73 | Vie 1: LucidsLucidsKheikohLucidsAkkyla Vie 2: LucidsAkolyciaDjombLucids Vie 3: Resval Vie 5: LucidsMiquella Vie 6: LucidsMiquella Vie 7: LucidsMiquella Vie 9: Lucids Vie 10: LucidsAkkylaKheikohAkkylaAkkylaAkkylaAkkylaAkkylaHuntergoodAkkylaNumismNumismHuntergood |
9 | NarsinHuntergoodLucidsLucidsLucidsLucidsNumismLucidsLucids |
| 3 | Numism |
ULTRA | 19 | 57 | Vie 1: NarsinDjombDjombNarsinDjombNarsinDjomb Vie 2: NarsinHinazukiiDjombDjomb Vie 4: HinazukiiHinazukii Vie 5: HinazukiiHinazukiiHinazukiiNargileHinazukii Vie 6: Hinazukii |
10 | KyusohHinazukiiKyusohKyusohAkkylaMilannMilannMilannNargileNargile |
| 4 | Hassanokotoba |
Crown | 13 | 26 | Vie 1: KyusohKyusoh Vie 2: KyusohKheikohKyusohKyusoh Vie 5: Kyusoh Vie 6: KheikohKyusoh Vie 8: KyusohKheikohKheikohKheikoh |
7 | KheikohKheikohKheikohKheikohKheikohKheikohKheikoh |
| 5 | Resval |
ULTRA | 13 | 26 | Vie 1: KarimbenzKarimbenz Vie 2: Karimbenz Vie 3: KarimbenzMilann Vie 4: KarimbenzMilannMilann Vie 6: Akkyla Vie 7: MilannMilannMilannMilann |
10 | KarimbenzKarimbenzDjombNargileMilannMilannMilannMilannMilannMilann |
| 6 | Huntergood |
ULTRA | 10 | 20 | Vie 1: DjombNarsin Vie 2: DjombNarsin Vie 3: Narsin Vie 4: DjombNarsinHinazukii Vie 5: Nargile Vie 6: Hinazukii |
10 | KarimbenzKyusohDjombDjombHinazukiiMilannNargileMilannNargileMilann |
| 7 | Kheikoh |
Raven | 8 | 18 | Vie 5: Hassanokotoba Vie 6: HassanokotobaHassanokotobaHassanokotobaHassanokotoba Vie 7: AkkylaHassanokotobaHassanokotoba |
10 | MilannMilannNargileMilannHassanokotobaHassanokotobaHassanokotobaNargileHassanokotobaHassanokotoba |
| 8 | Kyusoh |
Raven | 6 | 18 | Vie 1: Miquella Vie 2: Huntergood Vie 3: KarimbenzNumism Vie 4: Numism Vie 7: Numism |
10 | HassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaHassanokotobaMilannMilann |
| 9 | Lucids |
ULTRA | 7 | 15 | Vie 5: Karimbenz Vie 6: NargileNargile Vie 7: Nargile Vie 8: Nargile Vie 9: Nargile Vie 10: Nargile |
10 | NargileNargileNargileNargileNargileNargileNargileNargileNargileNargile |
| 10 | Djomb |
Raven | 4 | 9 | Vie 6: Karimbenz Vie 7: HuntergoodResval Vie 10: Huntergood |
10 | HuntergoodNumismHuntergoodNumismNumismNumismHuntergoodNumismNumismNargile |
| 11 | Karimbenz |
Crown | 4 | 8 | Vie 2: Huntergood Vie 3: Resval Vie 6: Resval Vie 8: Narsin |
10 | ResvalResvalHinazukiiResvalDjombKyusohResvalNarsinResvalLucids |
| 12 | Narsin |
Raven | 3 | 7 | Vie 7: Miquella Vie 9: Nargile Vie 10: Karimbenz |
10 | NumismHuntergoodAkkylaHuntergoodNumismNumismHuntergoodNumismKarimbenzHuntergood |
| 13 | Hinazukii |
Raven | 3 | 6 | Vie 1: Karimbenz Vie 3: Numism Vie 5: Huntergood |
10 | NumismHuntergoodNumismNumismNumismNumismNumismHuntergoodNumismNumism |
| 14 | Akkyla |
MVPs | 2 | 6 | Vie 1: Narsin Vie 4: Numism |
10 | NargileResvalKheikohNargileNargileNargileNargileNargileNargileNargile |
| 15 | Akolycia |
ULTRA | 0 | 7 | MilannMilannMilannNargileMilannMilannMilann | ||
| 16 | Miquella |
ULTRA | 0 | 10 | KyusohMilannNarsinMilannMilannMilannNargileMilannNargileNargile |
Crown