Guild Siège du : 14 Janvier 2024
Répartition des frags
| MVPs | |
|---|---|
| ULTRA | 77 |
| Raven | 37 |
| ULTRA | |
|---|---|
| MVPs | 68 |
| Raven | 13 |
| Raven | |
|---|---|
| ULTRA | 3 |
| MVPs | 2 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Milann |
MVPs | 40 | 101 | Vie 1: LucidsShhaw Vie 2: ResvalKriegzSambadijaneiroResvalKriegzAkolyciaSunacchiDjombShhawSambadijaneiroLucidsResvalAkolycia Vie 3: ResvalSambadijaneiroShhawLucidsSambadijaneiroResvalLucidsAkolyciaSambadijaneiro Vie 4: LucidsAkolyciaSambadijaneiroAkolyciaSunacchiKriegzSambadijaneiroAkolycia Vie 5: SunacchiShhawGladichaos Vie 6: LucidsNumismSambadijaneiroNumism Vie 8: Shhaw |
10 | ResvalSambadijaneiroSunacchiSunacchiLucidsLucidsLucidsSunacchiLucidsSambadijaneiro |
| 2 | Floodah |
MVPs | 44 | 97 | Vie 1: ResvalYuneiTomstomsKheikohYuneiTomstomsKheikohYuneiTomstomsKheikohLucidsTomstomsKheikohYuneiAkolyciaGladichaosTomstomsKheikohYuneiDjombTomstomsKheikohYuneiTomstomsKheikohYuneiTomstomsKheikohYuneiTomstoms Vie 2: GladichaosKheikohYuneiYuneiKheikohGladichaos Vie 3: GladichaosNumism Vie 4: Gladichaos Vie 5: Gladichaos Vie 7: KriegzGladichaos Vie 8: Numism Vie 10: Numism |
10 | LucidsResvalSambadijaneiroKriegzKriegzKriegzKriegzLucidsLucidsLucids |
| 3 | Lucids |
ULTRA | 19 | 46 | Vie 1: Narsin Vie 3: NarsinDjombFloodahStreuum Vie 4: KarimbenzStreuumKarimbenzStreuumKarimbenz Vie 7: AkkylaAkkylaFloodahFloodahFloodahMilann Vie 8: MilannMilannMilann |
7 | MilannFloodahMilannMilannMilannMilannMilann |
| 4 | Shhaw |
ULTRA | 13 | 26 | Vie 3: Mergvez Vie 4: KarimbenzStreuum Vie 5: AkkylaMergvez Vie 6: Streuum Vie 7: Karimbenz Vie 8: MergvezAkkylaMergvezWishiuMergvez Vie 9: Akkyla |
10 | MilannWishiuMilannKarimbenzMilannWishiuKarimbenzAkkylaMilannMilann |
| 5 | Kriegz |
ULTRA | 12 | 25 | Vie 1: WishiuStreuum Vie 3: Akkyla Vie 4: Akkyla Vie 5: Mergvez Vie 6: AkkylaMergvez Vie 7: FloodahMergvez Vie 8: Floodah Vie 9: Floodah Vie 10: Floodah |
10 | MilannMilannStreuumNarsinStreuumKarimbenzWishiuStreuumFloodahMilann |
| 6 | Sunacchi |
ULTRA | 10 | 23 | Vie 1: StreuumKarimbenz Vie 2: KarimbenzWishiu Vie 6: StreuumMilannStreuumWishiu Vie 8: Milann Vie 9: Milann |
8 | StreuumMilannStreuumKarimbenzStreuumAkkylaMilannMilann |
| 7 | Wishiu |
MVPs | 11 | 22 | Vie 1: NarsinDjomb Vie 2: Shhaw Vie 3: NarsinNumism Vie 4: Narsin Vie 5: Numism Vie 6: Resval Vie 7: ShhawKriegz Vie 8: Resval |
10 | KriegzSunacchiResvalNumismSambadijaneiroResvalNumismSunacchiNumismShhaw |
| 8 | Numism |
ULTRA | 8 | 22 | Vie 2: DjombNarsinKarimbenzDjombNarsin Vie 3: Wishiu Vie 6: Wishiu Vie 7: Wishiu |
10 | KarimbenzWishiuWishiuFloodahKarimbenzStreuumFloodahFloodahMilannMilann |
| 9 | Resval |
ULTRA | 10 | 21 | Vie 1: Mergvez Vie 2: MilannNarsin Vie 4: Streuum Vie 5: Wishiu Vie 6: Floodah Vie 8: Wishiu Vie 9: KarimbenzAkkyla Vie 10: Karimbenz |
10 | FloodahMilannMilannKarimbenzMilannMilannWishiuMilannKarimbenzWishiu |
| 10 | Streuum |
MVPs | 8 | 18 | Vie 2: Sunacchi Vie 3: Narsin Vie 4: Kriegz Vie 5: Sunacchi Vie 7: Kriegz Vie 8: Sunacchi Vie 10: KriegzNumism |
10 | SunacchiKriegzResvalLucidsShhawLucidsLucidsShhawSunacchiSunacchi |
| 11 | Karimbenz |
MVPs | 8 | 17 | Vie 1: Numism Vie 3: Resval Vie 5: Shhaw Vie 6: Sunacchi Vie 8: KriegzNumism Vie 9: Resval Vie 10: Shhaw |
10 | SunacchiSunacchiNumismShhawLucidsLucidsLucidsResvalShhawResval |
| 12 | Sambadijaneiro |
ULTRA | 5 | 10 | Vie 1: Djomb Vie 3: MilannWishiu Vie 4: Floodah Vie 9: Milann |
8 | MilannMilannMilannMilannMilannMilannMilannMilann |
| 13 | Gladichaos |
ULTRA | 3 | 7 | Vie 1: Djomb Vie 2: Djomb Vie 4: Djomb |
10 | KheikohFloodahDjombFloodahFloodahFloodahFloodahFloodahFloodahMilann |
| 14 | Kheikoh |
Raven | 3 | 6 | Vie 1: AkkylaGladichaos Vie 9: Mergvez |
10 | FloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodah |
| 15 | Akkyla |
MVPs | 3 | 6 | Vie 2: Tomstoms Vie 7: Sunacchi Vie 9: Shhaw |
10 | KheikohKriegzKriegzShhawKriegzResvalShhawLucidsLucidsShhaw |
| 16 | Narsin |
Raven | 1 | 4 | Vie 10: Kriegz |
10 | LucidsWishiuAkolyciaResvalLucidsNumismStreuumWishiuNumismWishiu |
| 17 | Akolycia |
ULTRA | 1 | 2 | Vie 1: Narsin |
7 | FloodahMilannMilannMilannMilannMilannMilann |
| 18 | Djomb |
Raven | 1 | 2 | Vie 7: Gladichaos |
10 | GladichaosWishiuSambadijaneiroGladichaosFloodahNumismLucidsMilannNumismGladichaos |
| 19 | Tomstoms |
Raven | 0 | 10 | FloodahFloodahAkkylaFloodahFloodahFloodahFloodahFloodahFloodahFloodah | ||
| 20 | Yunei |
Raven | 0 | 10 | FloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodahFloodah | ||
| 21 | Mergvez |
MVPs | 0 | 10 | ResvalShhawKheikohKriegzShhawKriegzKriegzShhawShhawShhaw |
MVPs