Guild Siège du : 27 Janvier 2024
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | Crown |
94 | 231 | 25 | 45 |
| 2 | Raven | 58 | 151 | 60 | |
| 3 | ULTRA | 41 | 98 | 40 | |
| 4 | TAPS | 2 | 4 | 20 | |
| 5 | Imprevisible | 0 | 10 | ||
| 6 | Corvus | 0 | 20 |
Répartition des frags
| Crown | |
|---|---|
| Raven | 51 |
| ULTRA | 31 |
| TAPS | 10 |
| Corvus | 1 |
| Imprevisible | 1 |
| Raven | |
|---|---|
| Crown | 20 |
| Corvus | 19 |
| ULTRA | 9 |
| Imprevisible | 6 |
| TAPS | 4 |
| ULTRA | |
|---|---|
| Crown | 25 |
| Raven | 8 |
| TAPS | 6 |
| Imprevisible | 2 |
| TAPS | |
|---|---|
| Raven | 1 |
| Imprevisible | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Milann |
Crown | 34 | 78 | Vie 1: LucidsBangingKyusohBangingKyusohEternallityAelokiSosonaLucidsDarcilassaBangingDjombKyusohSosonaHunterbearAelokiKampfKyusohSosonaKyusohKyusohKheikohAelokiMagicorpsKampfKyusohAllmiightMagicorpsAllmiightLucidsDjombLucidsHunterbearHunterbear |
||
| 2 | Kyusoh |
Raven | 20 | 67 | Vie 1: EternallityMratlasEternallityMratlasSosonaEternallityMratlasSosonaDarcilassaEternallityMratlas Vie 2: EternallityMratlas Vie 3: EternallityMratlas Vie 4: EternallityMratlasSosonaDarcilassa Vie 8: Hassanokotoba |
10 | MilannMilannMilannMilannMilannMilannMishiuJackreacherMilannMishiu |
| 3 | Mishiu |
Crown | 15 | 38 | Vie 1: AllmiightBangingAeloki Vie 4: HunterbearNumismMagicorpsAeloki Vie 5: Kyusoh Vie 6: Aeloki Vie 7: KheikohKyusoh Vie 8: KheikohHunterbear Vie 9: HunterbearHunterbear |
8 | LucidsMagicorpsAllmiightLucidsAllmiightKampfHunterbearHunterbear |
| 4 | Jackreacher |
Crown | 18 | 36 | Vie 1: Sosona Vie 3: Hunterbear Vie 4: MagicorpsKheikohAllmiightNumism Vie 5: MagicorpsKheikohMagicorps Vie 6: AllmiightKheikoh Vie 7: HunterbearKyusohKheikoh Vie 8: MagicorpsKheikoh Vie 9: KheikohMagicorps |
10 | AllmiightLucidsKheikohAelokiKampfAelokiAllmiightHunterbearKampfAllmiight |
| 5 | Numism |
ULTRA | 12 | 36 | Vie 1: BangingDarcilassaDjombSosona Vie 2: Djomb Vie 3: BangingSosona Vie 4: DjombAllmiight Vie 5: Djomb Vie 7: Djomb Vie 8: Djomb |
10 | StreuumJackreacherMishiuDjombDjombDjombDjombDjombDjombAllmiight |
| 6 | Lucids |
ULTRA | 14 | 30 | Vie 1: Streuum Vie 2: MishiuJackreacherStreuum Vie 3: StreuumDoumbeGourdinStreuumMishiuDoumbe Vie 4: Streuum Vie 5: Doumbe Vie 6: Streuum Vie 9: Streuum |
10 | MilannMilannStreuumDoumbeStreuumMilannDjombStreuumDoumbeMilann |
| 7 | Allmiight |
Raven | 13 | 30 | Vie 1: Jackreacher Vie 3: HunterbearDarcilassaMishiu Vie 5: GourdinMishiu Vie 6: JackreacherGourdin Vie 7: Numism Vie 8: Gourdin Vie 9: JackreacherGourdinGourdin |
10 | MishiuDoumbeJackreacherNumismJackreacherMilannMilannDoumbeStreuumStreuum |
| 8 | Aeloki |
Raven | 10 | 24 | Vie 1: Darcilassa Vie 3: EternallityMratlas Vie 4: Mratlas Vie 5: SosonaEternallityMratlas Vie 6: JackreacherDarcilassa Vie 10: Jackreacher |
10 | HunterbearMishiuHassanokotobaMilannHassanokotobaMilannMishiuHassanokotobaMilannMishiu |
| 9 | Doumbe |
Crown | 11 | 22 | Vie 2: Allmiight Vie 3: Kampf Vie 4: KampfKampf Vie 6: Lucids Vie 7: KampfKampfAllmiightDjombDjombLucids |
6 | KampfKampfLucidsLucidsKampfLucids |
| 10 | Hunterbear |
ULTRA | 9 | 19 | Vie 1: AelokiBanging Vie 2: DarcilassaGourdin Vie 3: Banging Vie 6: JackreacherMishiu Vie 7: Mishiu Vie 9: Gourdin |
10 | JackreacherAllmiightMilannMishiuJackreacherMishiuMilannMilannMishiuMishiu |
| 11 | Streuum |
Crown | 9 | 18 | Vie 2: KampfNumism Vie 3: Kampf Vie 5: KampfLucids Vie 6: Lucids Vie 7: Lucids Vie 8: AllmiightAllmiight |
7 | LucidsLucidsLucidsLucidsLucidsLucidsLucids |
| 12 | Hassanokotoba |
Crown | 7 | 14 | Vie 1: Aeloki Vie 2: AelokiBangingKheikohBangingAeloki Vie 4: Magicorps |
4 | MagicorpsKheikohKyusohKheikoh |
| 13 | Djomb |
Raven | 7 | 14 | Vie 5: Numism Vie 6: NumismNumism Vie 7: Numism Vie 8: NumismNumismLucids |
10 | NumismMilannNumismNumismNumismNumismNumismDoumbeDoumbeMilann |
| 14 | Kampf |
ULTRA | 6 | 13 | Vie 1: Doumbe Vie 2: Doumbe Vie 7: Jackreacher Vie 8: Doumbe Vie 9: Mishiu Vie 10: Jackreacher |
10 | StreuumStreuumDoumbeMilannDoumbeDoumbeStreuumMilannDoumbeDoumbe |
| 15 | Kheikoh |
Raven | 6 | 12 | Vie 1: GourdinDarcilassaJackreacher Vie 4: Hassanokotoba Vie 9: HassanokotobaGourdin |
10 | JackreacherHassanokotobaJackreacherMilannJackreacherJackreacherMishiuJackreacherJackreacherMishiu |
| 16 | Magicorps |
Raven | 2 | 4 | Vie 2: HassanokotobaMishiu |
10 | BangingJackreacherMishiuJackreacherJackreacherMilannHassanokotobaJackreacherMilannJackreacher |
| 17 | Sosona |
TAPS | 1 | 2 | Vie 5: Darcilassa |
10 | JackreacherKyusohKyusohNumismMilannAelokiMilannKyusohNumismMilann |
| 18 | Banging |
TAPS | 1 | 2 | Vie 3: Magicorps |
10 | NumismMishiuMilannMilannHunterbearMilannHassanokotobaHunterbearNumismHassanokotoba |
| 19 | Darcilassa |
Imprevisible | 0 | 10 | AelokiNumismKyusohKheikohSosonaMilannHunterbearAllmiightAelokiKyusoh | ||
| 20 | Gourdin |
Crown | 0 | 10 | KheikohHunterbearLucidsAllmiightAllmiightKheikohAllmiightAllmiightAllmiightHunterbear | ||
| 21 | Mratlas |
Corvus | 0 | 10 | KyusohKyusohKyusohKyusohAelokiKyusohAelokiKyusohAelokiKyusoh | ||
| 22 | Eternallity |
Corvus | 0 | 10 | KyusohKyusohKyusohKyusohAelokiKyusohMilannKyusohAelokiKyusoh |
Crown