Guild Siège du : 28 Janvier 2024
Répartition des frags
| ULTRA | |
|---|---|
| Crown | 43 |
| Raven | 37 |
| Crown | |
|---|---|
| ULTRA | 41 |
| Raven | 23 |
| Raven | |
|---|---|
| Crown | 27 |
| ULTRA | 14 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Milann |
Crown | 34 | 103 | Vie 1: DjombAkolyciaMagicorpsAkolyciaMagicorpsAkolyciaMagicorpsAkolyciaKampfLucidsMagicorpsMagicorpsAkolyciaAkolyciaMagicorpsAkolyciaMagicorpsAkolyciaDjombAkolyciaMagicorpsAkolycia Vie 2: Numism Vie 3: NumismLucidsKheikohSambadijaneiro Vie 5: Hunterbear Vie 6: Sambadijaneiro Vie 7: LucidsHunterbear Vie 8: Sambadijaneiro Vie 9: Hunterbear Vie 10: Sambadijaneiro |
10 | KampfLucidsKampfLucidsKampfLucidsKampfKampfSambadijaneiroLucids |
| 2 | Hunterbear |
ULTRA | 21 | 58 | Vie 1: KheikohJackreacherAelokiGourdinMishiuKheikohJackreacherKheikohAelokiMishiuDjombAelokiGourdin Vie 2: Gourdin Vie 3: GourdinGourdinMishiuAeloki Vie 4: KheikohKheikohKheikoh |
9 | AllmiightMishiuKheikohHassanokotobaMilannMilannMilannMagicorpsHassanokotoba |
| 3 | Lucids |
ULTRA | 23 | 48 | Vie 1: HassanokotobaChatelet Vie 2: HassanokotobaAllmiightStreuum Vie 4: StreuumMishiuStreuumDjombMishiuAllmiightStreuumKyusohKyusohHassanokotobaMilann Vie 6: HassanokotobaMilannHassanokotobaMilann Vie 7: Milann Vie 8: MagicorpsHassanokotoba |
8 | HassanokotobaHassanokotobaMilannMilannHassanokotobaMilannMagicorpsHassanokotoba |
| 4 | Kampf |
ULTRA | 23 | 47 | Vie 1: StreuumStreuumStreuumAllmiightDjombStreuumGourdinKyusohAeloki Vie 4: KyusohAllmiight Vie 8: DjombDjombAllmiightAllmiightMilannKheikohMilannMilann Vie 9: MilannMilannHassanokotoba Vie 10: Hassanokotoba |
9 | MilannStreuumStreuumStreuumStreuumStreuumStreuumHassanokotobaHassanokotoba |
| 5 | Hassanokotoba |
Crown | 12 | 28 | Vie 2: Lucids Vie 3: LucidsKyusoh Vie 6: NumismHunterbearLucids Vie 8: KampfMagicorps Vie 9: KampfSambadijaneiro Vie 10: LucidsHunterbear |
10 | LucidsLucidsKheikohKheikohLucidsLucidsLucidsKampfLucidsKampf |
| 6 | Kyusoh |
Raven | 9 | 27 | Vie 1: ChateletJackreacher Vie 2: Chatelet Vie 5: Numism Vie 6: Numism Vie 8: MishiuNumism Vie 9: NumismStreuum |
10 | JackreacherKampfMishiuHassanokotobaJackreacherKampfMishiuMishiuLucidsLucids |
| 7 | Kheikoh |
Raven | 9 | 18 | Vie 2: Gourdin Vie 6: ChateletGourdinJackreacherJackreacherHassanokotobaJackreacherHassanokotobaHunterbear |
10 | HunterbearJackreacherHunterbearHunterbearJackreacherHunterbearHunterbearHunterbearKampfMilann |
| 8 | Allmiight |
Raven | 8 | 16 | Vie 2: GourdinMishiu Vie 4: Gourdin Vie 5: ChateletHunterbear Vie 7: ChateletChatelet Vie 9: Numism |
10 | KampfLucidsNumismNumismKampfSambadijaneiroLucidsNumismKampfKampf |
| 9 | Numism |
ULTRA | 8 | 16 | Vie 1: AelokiJackreacher Vie 3: AllmiightJackreacherAllmiight Vie 4: Djomb Vie 5: Streuum Vie 7: Allmiight |
10 | AelokiAelokiKyusohKyusohKyusohKyusohAllmiightMilannMilannHassanokotoba |
| 10 | Djomb |
Raven | 8 | 16 | Vie 2: MishiuChatelet Vie 4: SambadijaneiroChateletJackreacher Vie 6: Mishiu Vie 7: Chatelet Vie 8: Sambadijaneiro |
10 | MilannKampfAkolyciaSambadijaneiroHunterbearNumismLucidsMilannKampfKampf |
| 11 | Streuum |
Crown | 7 | 14 | Vie 4: Sambadijaneiro Vie 6: Kampf Vie 7: Kampf Vie 8: KampfKampf Vie 9: KampfKampf |
10 | KampfKampfKampfKampfLucidsLucidsLucidsNumismLucidsKyusoh |
| 12 | Mishiu |
Crown | 6 | 13 | Vie 5: Kyusoh Vie 8: KyusohHunterbearAeloki Vie 9: Kyusoh Vie 10: Aeloki |
10 | AelokiDjombHunterbearAllmiightHunterbearDjombLucidsKyusohLucidsHunterbear |
| 13 | Aeloki |
Raven | 5 | 10 | Vie 1: Mishiu Vie 3: NumismNumismJackreacher Vie 6: Sambadijaneiro |
10 | HunterbearNumismKampfHunterbearJackreacherHunterbearSambadijaneiroMishiuMishiuHunterbear |
| 14 | Jackreacher |
Crown | 5 | 10 | Vie 2: Kheikoh Vie 3: Kyusoh Vie 6: Kheikoh Vie 7: Aeloki Vie 9: Kyusoh |
10 | HunterbearKyusohNumismAelokiHunterbearDjombNumismKheikohKheikohKheikoh |
| 15 | Sambadijaneiro |
ULTRA | 4 | 8 | Vie 3: Djomb Vie 4: AelokiAllmiight Vie 8: Milann |
9 | StreuumDjombAelokiDjombMilannMilannMilannMilannHassanokotoba |
| 16 | Magicorps |
Raven | 2 | 6 | Vie 10: LucidsHunterbear |
10 | MilannMilannMilannMilannMilannMilannMilannMilannHassanokotobaLucids |
| 17 | Akolycia |
ULTRA | 1 | 2 | Vie 3: Djomb |
10 | MilannMilannMilannMilannMilannMilannMilannMilannMilannMilann |
| 18 | Gourdin |
Crown | 0 | 10 | KheikohHunterbearAllmiightKampfAllmiightKheikohHunterbearHunterbearHunterbearHunterbear | ||
| 19 | Chatelet |
Crown | 0 | 10 | KyusohLucidsDjombKyusohDjombKheikohAllmiightDjombAllmiightAllmiight |
ULTRA