Guild SiĂšge du : 27 Juillet 2025
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | UFC |
83 | 221 | 44 | 47 |
| 2 | Crown | 63 | 154 | 50 | |
| 3 | MVPs | 5 | 15 | 10 | |
| 4 | Green | 3 | 9 | 10 | |
| 5 | ULTRA | 2 | 6 | 20 | |
| 6 | Raven | 1 | 2 | 20 |
Répartition des frags
| UFC | |
|---|---|
| Crown | 46 |
| Raven | 19 |
| MVPs | 10 |
| Green | 4 |
| ULTRA | 4 |
| Crown | |
|---|---|
| UFC | 42 |
| ULTRA | 16 |
| Green | 5 |
| MVPs | |
|---|---|
| UFC | 4 |
| Green | 1 |
| Green | |
|---|---|
| Crown | 3 |
| ULTRA | |
|---|---|
| Raven | 1 |
| Crown | 1 |
| Raven | |
|---|---|
| UFC | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Floodah |
Crown | 16 | 51 | Vie 1: EspairBelayaDjombEcaperoSeptiqXelayaXelayaXelayaGlox Vie 2: Haohs Vie 4: DjombXelaya Vie 5: Septiq Vie 8: Hentaiikamen Vie 9: Haohs Vie 10: Hentaiikamen |
10 | EcaperoEcaperoEcaperoBelayaSambadijaneiroEcaperoHaohsEcaperoGloxEcapero |
| 2 | Xuwu |
Crown | 22 | 48 | Vie 1: HaohsSambadijaneiroHentaiikamen Vie 4: DaydateEspairHentaiikamen Vie 5: DjombXelayaEcaperoDjombSambadijaneiroDaydate Vie 6: EspairEcaperoGlox Vie 8: Hunterbear Vie 9: HaohsDaydateHentaiikamenEcapero Vie 10: EspairEcapero |
10 | GloxDaydateDaydateDjombDjombDaydateEspairDaydateSambadijaneiroDaydate |
| 3 | Glox |
UFC | 18 | 38 | Vie 1: JuggernauttXuwuNeezxJuggernautt Vie 2: Hassanokotoba Vie 3: HassanokotobaNeezxJuggernauttHassanokotoba Vie 4: Juggernautt Vie 5: JuggernauttHassanokotobaFloodah Vie 6: SeptiqAkkylaSeptiqSeptiqSeptiq |
5 | FloodahJuggernauttXuwuJuggernauttHassanokotoba |
| 4 | Juggernautt |
Crown | 14 | 29 | Vie 1: SeptiqXelaya Vie 4: EcaperoSambadijaneiroGlox Vie 5: XelayaSeptiqXelaya Vie 6: XelayaSeptiq Vie 7: Xelaya Vie 8: Septiq Vie 9: Glox Vie 10: Sambadijaneiro |
10 | GloxDjombGloxDaydateGloxDaydateDaydateGloxEcaperoGlox |
| 5 | Daydate |
UFC | 13 | 26 | Vie 1: NeezxNeezxNeezxXuwuXuwu Vie 2: Juggernautt Vie 3: XuwuJuggernauttJuggernauttXuwuNeezx Vie 4: Xuwu Vie 5: Akkyla |
5 | XuwuXuwuXuwuHassanokotobaAkkyla |
| 6 | Sambadijaneiro |
UFC | 11 | 23 | Vie 2: KyusohKheikoh Vie 3: Kheikoh Vie 4: KyusohHassanokotobaFloodah Vie 5: Xuwu Vie 6: AkkylaHassanokotobaAkkylaAkkyla |
6 | XuwuJuggernauttXuwuHassanokotobaJuggernauttAkkyla |
| 7 | Ecapero |
UFC | 11 | 22 | Vie 2: Floodah Vie 3: Floodah Vie 4: Floodah Vie 5: FloodahJuggernautt Vie 6: Floodah Vie 7: FloodahHassanokotobaAkkylaAkkylaAkkyla |
6 | FloodahJuggernauttXuwuXuwuXuwuXuwu |
| 8 | Haohs |
UFC | 11 | 22 | Vie 1: Kheikoh Vie 2: NeezxKheikohKheikohKheikoh Vie 3: KyusohNeezx Vie 4: Kyusoh Vie 5: Floodah Vie 6: HassanokotobaHassanokotoba |
6 | XuwuFloodahAkkylaXuwuFloodahAkkyla |
| 9 | Akkyla |
Crown | 7 | 17 | Vie 2: HaohsBelaya Vie 3: Hunterbear Vie 4: Hunterbear Vie 7: SambadijaneiroHaohs Vie 8: Daydate |
10 | SeptiqHentaiikamenSambadijaneiroSambadijaneiroSambadijaneiroDaydateEcaperoGloxEcaperoEcapero |
| 10 | Espair |
UFC | 6 | 16 | Vie 2: DjombDjomb Vie 3: Djomb Vie 4: Djomb Vie 5: XuwuNeezx |
6 | FloodahXuwuNeezxXuwuXuwuHassanokotoba |
| 11 | Hunterbear |
UFC | 7 | 14 | Vie 1: KyusohKyusohKheikoh Vie 2: KyusohKyusohKyusohNeezx |
4 | KheikohXuwuAkkylaAkkyla |
| 12 | Belaya |
UFC | 4 | 12 | Vie 1: Kheikoh Vie 2: KheikohKyusohFloodah |
2 | FloodahAkkyla |
| 13 | Hassanokotoba |
MVPs | 4 | 12 | Vie 6: Sambadijaneiro Vie 7: DaydateGlox Vie 8: Espair |
10 | HentaiikamenGloxGloxGloxSambadijaneiroGloxSambadijaneiroHaohsHaohsEcapero |
| 14 | Neezx |
Crown | 4 | 9 | Vie 6: DjombEspairHentaiikamen Vie 8: Hentaiikamen |
10 | DaydateDaydateDaydateHaohsGloxHaohsGloxHunterbearEspairDaydate |
| 15 | Djomb |
Green | 3 | 9 | Vie 5: Juggernautt Vie 6: Xuwu Vie 9: Xuwu |
10 | BarbesFloodahEspairEspairNeezxXuwuEspairXuwuEspairFloodah |
| 16 | Septiq |
ULTRA | 2 | 6 | Vie 3: KheikohAkkyla |
10 | JuggernauttFloodahJuggernauttJuggernauttFloodahJuggernauttGloxGloxGloxGlox |
| 17 | Hentaiikamen |
UFC | 2 | 4 | Vie 1: Hassanokotoba Vie 5: Akkyla |
7 | XuwuXuwuNeezxNeezxXuwuFloodahFloodah |
| 18 | Barbes |
MVPs | 1 | 3 | Vie 1: Djomb |
||
| 19 | Kheikoh |
Raven | 1 | 2 | Vie 6: Hunterbear |
10 | BelayaHaohsHunterbearHaohsHaohsHaohsSambadijaneiroBelayaSeptiqSambadijaneiro |
| 20 | Kyusoh |
Raven | 0 | 10 | HunterbearHunterbearSambadijaneiroHunterbearBelayaHaohsHunterbearHunterbearHaohsSambadijaneiro | ||
| 21 | Xelaya |
ULTRA | 0 | 10 | JuggernauttFloodahFloodahFloodahXuwuJuggernauttJuggernauttJuggernauttFloodahJuggernautt |
UFC