Guild Siège du : 18 Octobre 2025
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | ULTRA |
58 | 162 | 29 | 21 |
| 2 | UFC | 11 | 37 | 20 | |
| 3 | Crown | 12 | 27 | 30 | |
| 4 | Revenation | 0 | 10 |
Répartition des frags
| ULTRA | |
|---|---|
| Crown | 29 |
| UFC | 19 |
| Revenation | 10 |
| UFC | |
|---|---|
| ULTRA | 10 |
| Crown | 1 |
| Crown | |
|---|---|
| ULTRA | 11 |
| UFC | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Lucids |
ULTRA | 17 | 51 | Vie 2: NortimerFloodahFloodahNortimer Vie 4: XuwuAkkylaAkkylaAkkylaAkkylaAkkylaAkkylaAkkylaTrucquicroixBelayaBelayaBelayaTrucquicroix |
4 | AkkylaXuwuXuwuBelaya |
| 2 | Kriegz |
ULTRA | 20 | 40 | Vie 1: NortimerFloodahFloodahXuwuNortimer Vie 2: XuwuFloodahFloodahFloodah Vie 3: AkkylaAkkylaTrucquicroixBelayaBelayaTrucquicroixBelayaBelayaBelayaBelaya Vie 5: Belaya |
4 | FloodahFloodahBelayaBelaya |
| 3 | Belaya |
UFC | 7 | 28 | Vie 10: KriegzHaohsSambadijaneiroKriegzLucidsHaohsSambadijaneiro |
10 | KriegzKriegzLucidsLucidsLucidsKriegzKriegzKriegzKriegzKriegz |
| 4 | Sambadijaneiro |
ULTRA | 12 | 24 | Vie 2: XuwuNortimer Vie 3: NortimerXuwuXuwu Vie 5: XuwuFloodahFloodah Vie 6: TrucquicroixTrucquicroix Vie 7: TrucquicroixTrucquicroix |
9 | XuwuXuwuXuwuXuwuAkkylaTrucquicroixTrucquicroixBelayaBelaya |
| 5 | Haohs |
ULTRA | 8 | 16 | Vie 1: NortimerXuwuNortimerXuwuNortimerXuwuNortimer Vie 3: Trucquicroix |
4 | AkkylaTrucquicroixBelayaBelaya |
| 6 | Xuwu |
Crown | 7 | 15 | Vie 1: Sambadijaneiro Vie 4: Sambadijaneiro Vie 7: Lucids Vie 8: SambadijaneiroLucids Vie 9: Sambadijaneiro Vie 10: Trucquicroix |
10 | HaohsSambadijaneiroHaohsKriegzHaohsSambadijaneiroSambadijaneiroKriegzLucidsSambadijaneiro |
| 7 | Trucquicroix |
UFC | 4 | 9 | Vie 1: Akkyla Vie 2: Haohs Vie 6: Sambadijaneiro Vie 10: Sambadijaneiro |
10 | XuwuSambadijaneiroKriegzSambadijaneiroLucidsHaohsSambadijaneiroKriegzSambadijaneiroLucids |
| 8 | Akkyla |
Crown | 3 | 6 | Vie 1: Lucids Vie 3: Haohs Vie 8: Sambadijaneiro |
10 | TrucquicroixLucidsLucidsLucidsLucidsLucidsKriegzLucidsKriegzLucids |
| 9 | Floodah |
Crown | 2 | 6 | Vie 6: Kriegz Vie 9: Kriegz |
10 | XelayaKriegzKriegzLucidsLucidsKriegzKriegzKriegzSambadijaneiroSambadijaneiro |
| 10 | Xelaya |
ULTRA | 1 | 2 | Vie 1: Floodah |
||
| 11 | Nortimer |
Revenation | 0 | 10 | HaohsKriegzLucidsHaohsSambadijaneiroHaohsSambadijaneiroKriegzLucidsHaohs |
ULTRA