Guild Siège du : 01 Février 2026
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | ULTRA |
45 | 95 | 14 | |
| 2 | UFC | 26 | 77 | 20 | |
| 3 | Green | 11 | 36 | 30 | |
| 4 | MVPs | 2 | 4 | 10 | |
| 5 | Raven | 0 | 10 |
Répartition des frags
| ULTRA | |
|---|---|
| UFC | 20 |
| Green | 14 |
| Raven | 6 |
| MVPs | 5 |
| UFC | |
|---|---|
| Green | 15 |
| ULTRA | 6 |
| MVPs | 3 |
| Raven | 2 |
| Green | |
|---|---|
| ULTRA | 7 |
| MVPs | 2 |
| Raven | 2 |
| MVPs | |
|---|---|
| ULTRA | 1 |
| Green | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Tomstoms |
UFC | 21 | 65 | Vie 1: KyusohLiniwenDizzyshortcutsLiniwenAdarshDizzyshortcutsAdarshDizzyshortcutsLiniwenAdarshLiniwenDizzyshortcutsDizzyshortcutsDizzyshortcutsKyusohDizzyshortcutsLiniwen Vie 5: DizzyshortcutsHaohs Vie 9: Magicorps Vie 10: Haohs |
10 | HaohsKriegzHaohsHaohsEcaperoKriegzMagicorpsMagicorpsKriegzKriegz |
| 2 | Djomb |
Green | 11 | 36 | Vie 1: AdarshKyusohKyusoh Vie 2: Adarsh Vie 4: Ecapero Vie 6: EcaperoEcaperoEcapero Vie 7: Ecapero Vie 8: Ecapero Vie 10: Ecapero |
10 | AdarshKriegzKriegzEcaperoEcaperoHaohsHaohsEcaperoHaohsHaohs |
| 3 | Kriegz |
ULTRA | 14 | 30 | Vie 1: AdarshAdarshDjombLiniwenDjombTomstomsLiniwenLiniwenLiniwenSeptiqTomstomsTomstomsTomstomsSeptiq |
||
| 4 | Haohs |
ULTRA | 13 | 28 | Vie 1: Adarsh Vie 2: KyusohKyusohKyusohAdarshTomstomsTomstomsTomstoms Vie 3: DjombDjomb Vie 4: DjombDjombSeptiq |
4 | AdarshTomstomsTomstomsSeptiq |
| 5 | Ecapero |
ULTRA | 10 | 21 | Vie 1: KyusohKyusohKyusohAdarshSeptiq Vie 2: DjombDjomb Vie 3: Tomstoms Vie 4: Septiq Vie 7: Djomb |
8 | DjombDjombDjombDjombDjombDjombDjombSeptiq |
| 6 | Magicorps |
ULTRA | 8 | 16 | Vie 1: DizzyshortcutsSeptiqTomstomsSeptiqTomstoms Vie 2: SeptiqSeptiqSeptiq |
2 | TomstomsSeptiq |
| 7 | Septiq |
UFC | 5 | 12 | Vie 1: Liniwen Vie 2: Dizzyshortcuts Vie 9: Ecapero Vie 10: HaohsMagicorps |
10 | EcaperoMagicorpsKriegzEcaperoMagicorpsMagicorpsMagicorpsHaohsMagicorpsKriegz |
| 8 | Adarsh |
MVPs | 2 | 4 | Vie 3: Haohs Vie 7: Djomb |
10 | DjombHaohsKriegzTomstomsTomstomsTomstomsKriegzDjombEcaperoHaohs |
| 9 | Kyusoh |
Raven | 0 | 10 | TomstomsEcaperoDjombEcaperoHaohsDjombHaohsEcaperoHaohsTomstoms | ||
| 10 | Liniwen |
Green | 0 | 10 | TomstomsSeptiqTomstomsTomstomsTomstomsKriegzTomstomsKriegzKriegzKriegz | ||
| 11 | Dizzyshortcuts |
Green | 0 | 10 | TomstomsTomstomsTomstomsTomstomsTomstomsTomstomsTomstomsMagicorpsSeptiqTomstoms |
ULTRA