Guild SiĂšge du : 06 Juin 2026
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | ULTRA |
75 | 179 | 43 | |
| 2 | UFC | 27 | 75 | 20 | |
| 3 | MVPs | 29 | 70 | 40 | |
| 4 | HeartGold | 2 | 4 | 10 | |
| 5 | Raven | 0 | 10 | ||
| 6 | SuperiorDomination | 0 | 10 |
Répartition des frags
| ULTRA | |
|---|---|
| MVPs | 37 |
| UFC | 20 |
| Raven | 8 |
| HeartGold | 5 |
| SuperiorDomination | 5 |
| UFC | |
|---|---|
| ULTRA | 16 |
| HeartGold | 5 |
| Raven | 2 |
| MVPs | 2 |
| SuperiorDomination | 2 |
| MVPs | |
|---|---|
| ULTRA | 26 |
| SuperiorDomination | 3 |
| HeartGold | |
|---|---|
| MVPs | 1 |
| ULTRA | 1 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Kriegz |
ULTRA | 23 | 59 | Vie 3: KurwmainAbbessesAbbessesAbbessesAbbesses Vie 5: Abbesses Vie 6: KurwmainAbbessesAbbesses Vie 7: KurwmainSpritusAkkylaAkkylaAkkyla Vie 8: BelayaBelayaBelaya Vie 10: NaoikuNaoikuSeptiqSeptiqBelayaSeptiq |
9 | KurwmainAbbessesAbbessesSeptiqAbbessesJuggernauttBelayaSeptiqSpritus |
| 2 | Belaya |
UFC | 17 | 55 | Vie 1: KyusohKyusohJuggernauttHaohs Vie 2: Kriegz Vie 4: Spritus Vie 5: SpritusSambadijaneiroSpritus Vie 7: HaohsNaozukiSpritusNaoiku Vie 10: SambadijaneiroSambadijaneiroXelayaXelaya |
10 | HaohsKriegzKriegzKriegzXelayaSambadijaneiroNaozukiXelayaNaozukiKriegz |
| 3 | Sambadijaneiro |
ULTRA | 22 | 49 | Vie 2: KyusohKurwmainJuggernauttJuggernautt Vie 3: KyusohKurwmain Vie 4: JuggernauttJuggernauttJuggernauttAkkylaAkkylaAkkylaAkkylaAkkylaNaoiku Vie 6: BelayaSpritusSpritusSeptiq Vie 8: SeptiqSeptiqSeptiq |
7 | JuggernauttJuggernauttJuggernauttSeptiqBelayaBelayaBelaya |
| 4 | Naozuki |
ULTRA | 16 | 35 | Vie 4: Abbesses Vie 5: Kyusoh Vie 6: JuggernauttKyusohKurwmainKurwmainJuggernauttJuggernautt Vie 7: Kurwmain Vie 8: AkkylaNaoiku Vie 9: SeptiqSeptiq Vie 10: BelayaSeptiqBelaya |
10 | JuggernauttJuggernauttJuggernauttAbbessesAbbessesJuggernauttJuggernauttSeptiqBelayaSeptiq |
| 5 | Juggernautt |
MVPs | 11 | 33 | Vie 1: NaozukiNaozukiNaozukiSambadijaneiroNumism Vie 4: Sambadijaneiro Vie 6: Sambadijaneiro Vie 7: NaozukiKriegzNumism Vie 9: Naozuki |
10 | SambadijaneiroNaozukiSambadijaneiroSeptiqNaozukiNaozukiSambadijaneiroSambadijaneiroBelayaSambadijaneiro |
| 6 | Haohs |
ULTRA | 11 | 30 | Vie 1: KyusohAbbesses Vie 3: KyusohKyusoh Vie 4: KyusohAbbesses Vie 6: Kurwmain Vie 7: Akkyla Vie 8: BelayaSpritus Vie 10: Naoiku |
10 | AbbessesAbbessesAbbessesAbbessesAbbessesAkkylaBelayaSeptiqSeptiqBelaya |
| 7 | Abbesses |
MVPs | 14 | 29 | Vie 1: Numism Vie 2: KriegzHaohs Vie 4: NaozukiHaohs Vie 5: NumismNaozuki Vie 6: Haohs Vie 7: KriegzNumismNaoiku Vie 8: Kriegz Vie 9: Haohs Vie 10: Haohs |
10 | HaohsNaozukiKriegzKriegzKriegzKriegzKriegzHaohsKriegzKriegz |
| 8 | Septiq |
UFC | 10 | 20 | Vie 1: KriegzJuggernauttHaohsNaozukiSambadijaneiroKriegzHaohsNaoiku Vie 2: Spritus Vie 5: Naozuki |
10 | NaozukiNaozukiSambadijaneiroNaozukiKriegzKriegzSambadijaneiroSambadijaneiroKriegzSambadijaneiro |
| 9 | Xelaya |
ULTRA | 3 | 6 | Vie 1: SpritusBelayaBelaya |
2 | BelayaBelaya |
| 10 | Kurwmain |
MVPs | 3 | 6 | Vie 1: Kriegz Vie 3: Naoiku Vie 4: Naoiku |
10 | SpritusKriegzSambadijaneiroNaozukiNaozukiSambadijaneiroKriegzNaozukiKriegzHaohs |
| 11 | Spritus |
HeartGold | 2 | 4 | Vie 1: Kurwmain Vie 6: Kriegz |
10 | KriegzHaohsBelayaBelayaBelayaXelayaSeptiqSambadijaneiroSambadijaneiroBelaya |
| 12 | Akkyla |
MVPs | 1 | 2 | Vie 1: Haohs |
10 | NaozukiSambadijaneiroHaohsKriegzSambadijaneiroKriegzSambadijaneiroKriegzSambadijaneiroSambadijaneiro |
| 13 | Numism |
ULTRA | 0 | 5 | AbbessesJuggernauttAbbessesAbbessesJuggernautt | ||
| 14 | Kyusoh |
Raven | 0 | 10 | HaohsSambadijaneiroNaozukiHaohsHaohsBelayaNaozukiHaohsBelayaSambadijaneiro | ||
| 15 | Naoiku |
SuperiorDomination | 0 | 10 | KurwmainKurwmainAbbessesNaozukiSambadijaneiroSeptiqHaohsKriegzBelayaKriegz |
ULTRA