Guild Siège du : 20 Juin 2026
Classement
| ° | Guilde | Frags | Pts | Bcr | Morts |
|---|---|---|---|---|---|
| 1 | ULTRA |
54 | 114 | 45 | |
| 2 | UFC | 42 | 87 | 20 | |
| 3 | SuperiorDomination | 5 | 10 | 10 | |
| 4 | HeartGold | 4 | 9 | 20 | |
| 5 | WOIndustrie | 0 | 10 |
Répartition des frags
| ULTRA | |
|---|---|
| UFC | 20 |
| HeartGold | 18 |
| SuperiorDomination | 10 |
| WOIndustrie | 6 |
| UFC | |
|---|---|
| ULTRA | 36 |
| WOIndustrie | 4 |
| HeartGold | 2 |
| SuperiorDomination | |
|---|---|
| ULTRA | 5 |
| HeartGold | |
|---|---|
| ULTRA | 4 |
| ° | Joueur | Guilde | Frags | Pts | Répartition | Morts | Par |
|---|---|---|---|---|---|---|---|
| 1 | Envoutix |
UFC | 25 | 53 | Vie 1: SambadijaneiroSambadijaneiroSambadijaneiroSambadijaneiroHarrypetter Vie 2: SambadijaneiroSambadijaneiroSambadijaneiroSoyphonHarrypetterSambadijaneiroSambadijaneiroNumism Vie 4: SambadijaneiroEcaperoNumismNaozuki Vie 5: Ecapero Vie 6: NumismEcapero Vie 7: Naozuki Vie 9: Naozuki Vie 10: NaozukiNumismNaozuki |
10 | SambadijaneiroSambadijaneiroNumismNumismNaozukiNaozukiEcaperoNaozukiNumismNumism |
| 2 | Numism |
ULTRA | 22 | 44 | Vie 1: HarrypetterNostenferSoyphon Vie 2: NostenferNostenferSoyphonHarrypetterHarrypetterSoyphonNostenferHarrypetterNostenferSoyphonNostenferHarrypetterNostenferHarrypetterSoyphon Vie 5: Envoutix Vie 6: Envoutix Vie 8: Envoutix Vie 9: Envoutix |
8 | NostenferEnvoutixHabraxHabraxEnvoutixEnvoutixHabraxEnvoutix |
| 3 | Habrax |
UFC | 17 | 34 | Vie 1: ShhawShhawSoyphonHarrypetterShhawEcaperoHarrypetterNaozuki Vie 4: EcaperoNumism Vie 5: Numism Vie 6: ShhawEcapero Vie 7: Ecapero Vie 8: NumismEcaperoEcapero |
10 | NaozukiNaozukiNaozukiNaozukiNaozukiNaozukiNaozukiNaozukiEcaperoEcapero |
| 4 | Naozuki |
ULTRA | 16 | 32 | Vie 2: NaoikuNostenferNaoiku Vie 4: HabraxNaoikuHabraxNaoikuHabraxHabraxHabraxHabrax Vie 5: EnvoutixEnvoutixHabrax Vie 6: Envoutix Vie 9: Habrax |
8 | NaoikuNaoikuHabraxEnvoutixEnvoutixEnvoutixEnvoutixEnvoutix |
| 5 | Shhaw |
ULTRA | 11 | 25 | Vie 1: NostenferSoyphon Vie 4: Naoiku Vie 6: NostenferSoyphonNaoiku Vie 7: Soyphon Vie 9: Naoiku Vie 10: NaoikuNaoikuNaoiku |
10 | HabraxHabraxHabraxNostenferNaoikuNostenferNostenferNaoikuNaoikuHabrax |
| 6 | Naoiku |
SuperiorDomination | 5 | 10 | Vie 1: Naozuki Vie 3: Shhaw Vie 4: Naozuki Vie 5: Shhaw Vie 7: Shhaw |
10 | NaozukiShhawNaozukiShhawNaozukiShhawNaozukiShhawShhawShhaw |
| 7 | Nostenfer |
HeartGold | 4 | 9 | Vie 3: Numism Vie 5: Shhaw Vie 9: Shhaw Vie 10: Shhaw |
10 | ShhawNumismNumismNumismNaozukiNumismShhawNumismNumismNumism |
| 8 | Ecapero |
ULTRA | 3 | 8 | Vie 8: Envoutix Vie 10: HabraxHabrax |
9 | HabraxHabraxHabraxEnvoutixEnvoutixEnvoutixHabraxHabraxHabrax |
| 9 | Sambadijaneiro |
ULTRA | 2 | 5 | Vie 5: Envoutix Vie 10: Envoutix |
10 | EnvoutixEnvoutixEnvoutixEnvoutixEnvoutixEnvoutixEnvoutixEnvoutixEnvoutixEnvoutix |
| 10 | Harrypetter |
WOIndustrie | 0 | 10 | NumismHabraxNumismNumismEnvoutixNumismHabraxNumismNumismEnvoutix | ||
| 11 | Soyphon |
HeartGold | 0 | 10 | ShhawNumismHabraxNumismNumismShhawNumismShhawNumismEnvoutix |
ULTRA